Passport

Get closer to shopping, dining and entertainment destinations (plus AquaLink!) aboard the free Passport from Long Beach Transit.
Where does Passport go?
• Downtown Long Beach
• Hotel Maya
• Shoreline Village
Passport Schedule
Friday
Northbound
Route | Harry Bridges Memorial Park | Aquarium of Pacific | Shoreline Village | Long Beach at 1st | 10th at Pine |
---|---|---|---|---|---|
37 | 7:03 | 7:09 | 7:12 | 7:19 | 7:26 |
37 | 7:33 | 7:39 | 7:42 | 7:49 | 7:56 |
37 | 8:03 | 8:09 | 8:12 | 8:19 | 8:26 |
37 | 8:33 | 8:39 | 8:42 | 8:49 | 8:56 |
37 | 9:03 | 9:09 | 9:12 | 9:19 | 9:26 |
37 | 9:33 | 9:39 | 9:42 | 9:49 | 9:56 |
37 | 10:03 | 10:09 | 10:12 | 10:19 | 10:26 |
37 | 10:18 | 10:24 | 10:27 | 10:34 | 10:41 |
37 | 10:33 | 10:39 | 10:42 | 10:49 | 10:56 |
37 | 10:48 | 10:54 | 10:57 | 11:04 | 11:11 |
37 | 11:03 | 11:09 | 11:12 | 11:19 | 11:26 |
37 | 11:18 | 11:24 | 11:27 | 11:34 | 11:41 |
37 | 11:33 | 11:39 | 11:42 | 11:49 | 11:56 |
37 | 11:48 | 11:54 | 11:57 | 12:04 | 12:11 |
37 | 12:03 | 12:09 | 12:12 | 12:19 | 12:26 |
37 | 12:18 | 12:24 | 12:27 | 12:34 | 12:41 |
37 | 12:33 | 12:39 | 12:42 | 12:49 | 12:56 |
37 | 12:48 | 12:54 | 12:57 | 1:04 | 1:11 |
37 | 1:03 | 1:09 | 1:12 | 1:19 | 1:26 |
37 | 1:18 | 1:24 | 1:27 | 1:34 | 1:42 |
37 | 1:34 | 1:40 | 1:44 | 1:52 | 2:00 |
37 | 1:49 | 1:55 | 1:59 | 2:07 | 2:15 |
37 | 2:04 | 2:10 | 2:14 | 2:22 | 2:30 |
37 | 2:19 | 2:25 | 2:29 | 2:37 | 2:45 |
37 | 2:34 | 2:40 | 2:44 | 2:52 | 3:00 |
37 | 2:49 | 2:55 | 2:59 | 3:07 | 3:15 |
37 | 3:04 | 3:10 | 3:14 | 3:22 | 3:30 |
37 | 3:19 | 3:25 | 3:29 | 3:37 | 3:45 |
37 | 3:34 | 3:40 | 3:44 | 3:52 | 4:00 |
37 | 3:49 | 3:55 | 3:59 | 4:07 | 4:15 |
37 | 4:04 | 4:10 | 4:14 | 4:22 | 4:30 |
37 | 4:19 | 4:25 | 4:29 | 4:37 | 4:45 |
37 | 4:34 | 4:40 | 4:44 | 4:52 | 5:00 |
37 | 4:49 | 4:55 | 4:59 | 5:07 | 5:15 |
37 | 5:04 | 5:10 | 5:14 | 5:22 | 5:30 |
37 | 5:19 | 5:25 | 5:29 | 5:36 | 5:43 |
37 | 5:34 | 5:40 | 5:43 | 5:50 | 5:57 |
37 | 5:49 | 5:55 | 5:58 | 6:05 | 6:12 |
37 | 6:04 | 6:10 | 6:13 | 6:20 | 6:27 |
37 | 6:19 | 6:25 | 6:28 | 6:35 | 6:42 |
37 | 6:34 | 6:40 | 6:43 | 6:50 | 6:57 |
37 | 6:49 | 6:55 | 6:58 | 7:05 | 7:12 |
37 | 7:04 | 7:10 | 7:13 | 7:20 | 7:27 |
37 | 7:19 | 7:25 | 7:28 | 7:35 | 7:42 |
37 | 7:34 | 7:40 | 7:43 | 7:50 | 7:57 |
37 | 7:49 | 7:55 | 7:58 | 8:05 | 8:12 |
37 | 8:04 | 8:10 | 8:13 | 8:20 | 8:27 |
37 | 8:19 | 8:25 | 8:28 | 8:35 | 8:42 |
37 | 8:34 | 8:40 | 8:43 | 8:50 | 8:57 |
37 | 9:03 | 9:09 | 9:12 | 9:18 | 9:24 |
37 | 9:33 | 9:39 | 9:42 | 9:48 | 9:54 |
37 | 10:03 | 10:09 | 10:12 | 10:18 | 10:24 |
37 | 10:33 | 10:39 | 10:42 | 10:48 | 10:54 |
Southbound
Route | 10th at Pine | Long Beach at 1st | Shoreline Village | Aquarium of Pacific | Harry Bridges Memorial Park |
---|---|---|---|---|---|
37 | 6:38 | 6:45 | 6:49 | 6:52 | 6:58 |
37 | 7:08 | 7:15 | 7:19 | 7:22 | 7:28 |
37 | 7:38 | 7:45 | 7:49 | 7:52 | 7:58 |
37 | 8:08 | 8:15 | 8:19 | 8:22 | 8:28 |
37 | 8:38 | 8:45 | 8:49 | 8:52 | 8:58 |
37 | 9:08 | 9:15 | 9:19 | 9:22 | 9:28 |
37 | 9:38 | 9:45 | 9:49 | 9:52 | 9:58 |
37 | 9:53 | 10:00 | 10:04 | 10:07 | 10:13 |
37 | 10:08 | 10:15 | 10:19 | 10:22 | 10:28 |
37 | 10:23 | 10:30 | 10:34 | 10:37 | 10:43 |
37 | 10:38 | 10:45 | 10:49 | 10:52 | 10:58 |
37 | 10:53 | 11:00 | 11:04 | 11:07 | 11:13 |
37 | 11:08 | 11:15 | 11:19 | 11:22 | 11:28 |
37 | 11:23 | 11:30 | 11:34 | 11:37 | 11:43 |
37 | 11:38 | 11:45 | 11:49 | 11:52 | 11:58 |
37 | 11:53 | 12:00 | 12:04 | 12:07 | 12:13 |
37 | 12:08 | 12:15 | 12:19 | 12:22 | 12:28 |
37 | 12:23 | 12:30 | 12:34 | 12:37 | 12:43 |
37 | 12:38 | 12:45 | 12:49 | 12:52 | 12:58 |
37 | 12:53 | 1:00 | 1:04 | 1:07 | 1:13 |
37 | 1:09 | 1:16 | 1:20 | 1:23 | 1:29 |
37 | 1:22 | 1:29 | 1:34 | 1:38 | 1:44 |
37 | 1:36 | 1:44 | 1:49 | 1:53 | 1:59 |
37 | 1:51 | 1:59 | 2:04 | 2:08 | 2:14 |
37 | 2:06 | 2:14 | 2:19 | 2:23 | 2:29 |
37 | 2:21 | 2:29 | 2:34 | 2:38 | 2:44 |
37 | 2:36 | 2:44 | 2:49 | 2:53 | 2:59 |
37 | 2:51 | 2:59 | 3:04 | 3:08 | 3:14 |
37 | 3:06 | 3:14 | 3:19 | 3:23 | 3:29 |
37 | 3:21 | 3:29 | 3:34 | 3:38 | 3:44 |
37 | 3:36 | 3:44 | 3:49 | 3:53 | 3:59 |
37 | 3:51 | 3:59 | 4:04 | 4:08 | 4:14 |
37 | 4:06 | 4:14 | 4:19 | 4:23 | 4:29 |
37 | 4:21 | 4:29 | 4:34 | 4:38 | 4:44 |
37 | 4:36 | 4:44 | 4:49 | 4:53 | 4:59 |
37 | 4:51 | 4:59 | 5:04 | 5:08 | 5:14 |
37 | 5:06 | 5:14 | 5:19 | 5:23 | 5:29 |
37 | 5:22 | 5:30 | 5:35 | 5:38 | 5:44 |
37 | 5:38 | 5:45 | 5:50 | 5:53 | 5:59 |
37 | 5:53 | 6:00 | 6:05 | 6:08 | 6:14 |
37 | 6:08 | 6:15 | 6:20 | 6:23 | 6:29 |
37 | 6:23 | 6:30 | 6:35 | 6:38 | 6:44 |
37 | 6:38 | 6:45 | 6:50 | 6:53 | 6:59 |
37 | 6:53 | 7:00 | 7:05 | 7:08 | 7:14 |
37 | 7:08 | 7:15 | 7:20 | 7:23 | 7:29 |
37 | 7:23 | 7:30 | 7:35 | 7:38 | 7:44 |
37 | 7:38 | 7:45 | 7:50 | 7:53 | 7:59 |
37 | 7:53 | 8:00 | 8:05 | 8:08 | 8:14 |
37 | 8:08 | 8:15 | 8:20 | 8:23 | 8:29 |
37 | 8:37 | 8:44 | 8:49 | 8:52 | 8:58 |
37 | 9:07 | 9:14 | 9:19 | 9:22 | 9:28 |
37 | 9:37 | 9:44 | 9:49 | 9:52 | 9:58 |
37 | 10:07 | 10:14 | 10:19 | 10:22 | 10:28 |
Saturday
Northbound
Route | Harry Bridges Memorial Park | Aquarium of Pacific | Shoreline Village | Long Beach at 1st | 10th at Pine |
---|---|---|---|---|---|
37 | 7:03 | 7:11 | 7:14 | 7:20 | 7:26 |
37 | 7:33 | 7:41 | 7:44 | 7:50 | 7:56 |
37 | 8:03 | 8:11 | 8:14 | 8:20 | 8:26 |
37 | 8:33 | 8:41 | 8:44 | 8:50 | 8:56 |
37 | 9:03 | 9:11 | 9:14 | 9:20 | 9:26 |
37 | 9:33 | 9:41 | 9:44 | 9:50 | 9:56 |
37 | 10:03 | 10:11 | 10:14 | 10:20 | 10:26 |
37 | 10:18 | 10:26 | 10:29 | 10:35 | 10:41 |
37 | 10:33 | 10:41 | 10:44 | 10:50 | 10:56 |
37 | 10:48 | 10:56 | 10:59 | 11:05 | 11:12 |
37 | 11:03 | 11:12 | 11:16 | 11:22 | 11:29 |
37 | 11:18 | 11:27 | 11:31 | 11:37 | 11:44 |
37 | 11:33 | 11:42 | 11:46 | 11:52 | 11:59 |
37 | 11:48 | 11:57 | 12:01 | 12:07 | 12:14 |
37 | 12:03 | 12:12 | 12:16 | 12:22 | 12:29 |
37 | 12:18 | 12:27 | 12:31 | 12:37 | 12:44 |
37 | 12:33 | 12:42 | 12:46 | 12:52 | 12:59 |
37 | 12:48 | 12:57 | 1:01 | 1:08 | 1:15 |
37 | 1:03 | 1:12 | 1:17 | 1:24 | 1:31 |
37 | 1:18 | 1:27 | 1:32 | 1:39 | 1:46 |
37 | 1:33 | 1:42 | 1:47 | 1:54 | 2:01 |
37 | 1:48 | 1:57 | 2:02 | 2:09 | 2:16 |
37 | 2:03 | 2:12 | 2:17 | 2:24 | 2:31 |
37 | 2:18 | 2:27 | 2:32 | 2:39 | 2:46 |
37 | 2:33 | 2:42 | 2:47 | 2:54 | 3:01 |
37 | 2:48 | 2:57 | 3:02 | 3:09 | 3:16 |
37 | 3:03 | 3:13 | 3:18 | 3:25 | 3:32 |
37 | 3:18 | 3:28 | 3:33 | 3:40 | 3:47 |
37 | 3:33 | 3:43 | 3:48 | 3:55 | 4:02 |
37 | 3:48 | 3:58 | 4:03 | 4:10 | 4:17 |
37 | 4:03 | 4:13 | 4:18 | 4:25 | 4:32 |
37 | 4:18 | 4:28 | 4:33 | 4:40 | 4:47 |
37 | 4:33 | 4:43 | 4:48 | 4:55 | 5:02 |
37 | 4:48 | 4:58 | 5:03 | 5:10 | 5:17 |
37 | 5:03 | 5:13 | 5:18 | 5:25 | 5:32 |
37 | 5:18 | 5:28 | 5:32 | 5:38 | 5:45 |
37 | 5:33 | 5:42 | 5:46 | 5:52 | 5:59 |
37 | 5:48 | 5:57 | 6:01 | 6:07 | 6:14 |
37 | 6:03 | 6:12 | 6:16 | 6:22 | 6:29 |
37 | 6:18 | 6:27 | 6:31 | 6:37 | 6:44 |
37 | 6:33 | 6:42 | 6:46 | 6:52 | 6:59 |
37 | 6:48 | 6:57 | 7:01 | 7:07 | 7:13 |
37 | 7:03 | 7:11 | 7:14 | 7:20 | 7:26 |
37 | 7:18 | 7:26 | 7:29 | 7:35 | 7:41 |
37 | 7:33 | 7:41 | 7:44 | 7:50 | 7:56 |
37 | 7:48 | 7:56 | 7:59 | 8:05 | 8:11 |
37 | 8:03 | 8:11 | 8:14 | 8:20 | 8:26 |
37 | 8:18 | 8:26 | 8:29 | 8:35 | 8:41 |
37 | 8:33 | 8:41 | 8:44 | 8:50 | 8:56 |
37 | 9:03 | 9:11 | 9:14 | 9:20 | 9:26 |
37 | 9:33 | 9:41 | 9:44 | 9:50 | 9:56 |
37 | 10:03 | 10:11 | 10:14 | 10:20 | 10:26 |
37 | 10:33 | 10:41 | 10:44 | 10:50 | 10:56 |
Southbound
Route | 10th at Pine | Long Beach at 1st | Shoreline Village | Aquarium of Pacific | Harry Bridges Memorial Park |
---|---|---|---|---|---|
37 | 6:38 | 6:45 | 6:49 | 6:52 | 6:58 |
37 | 7:08 | 7:15 | 7:19 | 7:22 | 7:28 |
37 | 7:38 | 7:45 | 7:49 | 7:52 | 7:58 |
37 | 8:08 | 8:15 | 8:19 | 8:22 | 8:28 |
37 | 8:38 | 8:45 | 8:49 | 8:52 | 8:58 |
37 | 9:08 | 9:15 | 9:19 | 9:22 | 9:28 |
37 | 9:38 | 9:45 | 9:49 | 9:52 | 9:58 |
37 | 9:53 | 10:00 | 10:04 | 10:07 | 10:13 |
37 | 10:08 | 10:15 | 10:19 | 10:22 | 10:28 |
37 | 10:23 | 10:30 | 10:34 | 10:37 | 10:43 |
37 | 10:38 | 10:45 | 10:49 | 10:52 | 10:58 |
37 | 10:51 | 10:58 | 11:03 | 11:07 | 11:13 |
37 | 11:05 | 11:12 | 11:18 | 11:22 | 11:28 |
37 | 11:20 | 11:27 | 11:33 | 11:37 | 11:43 |
37 | 11:35 | 11:42 | 11:48 | 11:52 | 11:58 |
37 | 11:50 | 11:57 | 12:03 | 12:07 | 12:13 |
37 | 12:05 | 12:12 | 12:18 | 12:22 | 12:28 |
37 | 12:20 | 12:27 | 12:33 | 12:37 | 12:43 |
37 | 12:35 | 12:42 | 12:48 | 12:52 | 12:58 |
37 | 12:49 | 12:56 | 1:02 | 1:07 | 1:13 |
37 | 1:04 | 1:11 | 1:17 | 1:22 | 1:28 |
37 | 1:19 | 1:26 | 1:32 | 1:37 | 1:43 |
37 | 1:34 | 1:41 | 1:47 | 1:52 | 1:58 |
37 | 1:49 | 1:56 | 2:02 | 2:07 | 2:13 |
37 | 2:04 | 2:11 | 2:17 | 2:22 | 2:28 |
37 | 2:19 | 2:26 | 2:32 | 2:37 | 2:43 |
37 | 2:34 | 2:41 | 2:47 | 2:52 | 2:58 |
37 | 2:49 | 2:56 | 3:02 | 3:07 | 3:13 |
37 | 3:04 | 3:10 | 3:17 | 3:22 | 3:28 |
37 | 3:19 | 3:25 | 3:32 | 3:37 | 3:43 |
37 | 3:34 | 3:40 | 3:47 | 3:52 | 3:58 |
37 | 3:49 | 3:55 | 4:02 | 4:07 | 4:13 |
37 | 4:04 | 4:10 | 4:17 | 4:22 | 4:28 |
37 | 4:19 | 4:25 | 4:32 | 4:37 | 4:43 |
37 | 4:34 | 4:40 | 4:47 | 4:52 | 4:58 |
37 | 4:49 | 4:55 | 5:02 | 5:07 | 5:13 |
37 | 5:04 | 5:10 | 5:17 | 5:22 | 5:28 |
37 | 5:21 | 5:27 | 5:33 | 5:37 | 5:43 |
37 | 5:36 | 5:42 | 5:48 | 5:52 | 5:58 |
37 | 5:51 | 5:57 | 6:03 | 6:07 | 6:13 |
37 | 6:06 | 6:12 | 6:18 | 6:22 | 6:28 |
37 | 6:21 | 6:27 | 6:33 | 6:37 | 6:43 |
37 | 6:36 | 6:42 | 6:48 | 6:52 | 6:58 |
37 | 6:53 | 6:59 | 7:03 | 7:07 | 7:13 |
37 | 7:08 | 7:14 | 7:18 | 7:22 | 7:28 |
37 | 7:23 | 7:29 | 7:33 | 7:37 | 7:43 |
37 | 7:38 | 7:44 | 7:48 | 7:52 | 7:58 |
37 | 7:53 | 7:59 | 8:03 | 8:07 | 8:13 |
37 | 8:08 | 8:14 | 8:18 | 8:22 | 8:28 |
37 | 8:38 | 8:44 | 8:48 | 8:52 | 8:58 |
37 | 9:08 | 9:14 | 9:18 | 9:22 | 9:28 |
37 | 9:38 | 9:44 | 9:48 | 9:52 | 9:58 |
37 | 10:08 | 10:14 | 10:18 | 10:22 | 10:28 |
Sunday
Northbound
Route | Harry Bridges Memorial Park | Aquarium of Pacific | Shoreline Village | Long Beach at 1st | 10th at Pine |
---|---|---|---|---|---|
37 | 7:03 | 7:11 | 7:14 | 7:20 | 7:26 |
37 | 7:33 | 7:41 | 7:44 | 7:50 | 7:56 |
37 | 8:03 | 8:11 | 8:14 | 8:20 | 8:26 |
37 | 8:33 | 8:41 | 8:44 | 8:50 | 8:56 |
37 | 9:03 | 9:11 | 9:14 | 9:20 | 9:26 |
37 | 9:33 | 9:41 | 9:44 | 9:50 | 9:56 |
37 | 10:03 | 10:11 | 10:14 | 10:20 | 10:26 |
37 | 10:18 | 10:26 | 10:29 | 10:35 | 10:41 |
37 | 10:33 | 10:41 | 10:44 | 10:50 | 10:56 |
37 | 10:48 | 10:56 | 10:59 | 11:05 | 11:12 |
37 | 11:03 | 11:12 | 11:16 | 11:22 | 11:29 |
37 | 11:18 | 11:27 | 11:31 | 11:37 | 11:44 |
37 | 11:33 | 11:42 | 11:46 | 11:52 | 11:59 |
37 | 11:48 | 11:57 | 12:01 | 12:07 | 12:14 |
37 | 12:03 | 12:12 | 12:16 | 12:22 | 12:29 |
37 | 12:18 | 12:27 | 12:31 | 12:37 | 12:44 |
37 | 12:33 | 12:42 | 12:46 | 12:52 | 12:59 |
37 | 12:48 | 12:57 | 1:01 | 1:08 | 1:15 |
37 | 1:03 | 1:12 | 1:17 | 1:24 | 1:31 |
37 | 1:18 | 1:27 | 1:32 | 1:39 | 1:46 |
37 | 1:33 | 1:42 | 1:47 | 1:54 | 2:01 |
37 | 1:48 | 1:57 | 2:02 | 2:09 | 2:16 |
37 | 2:03 | 2:12 | 2:17 | 2:24 | 2:31 |
37 | 2:18 | 2:27 | 2:32 | 2:39 | 2:46 |
37 | 2:33 | 2:42 | 2:47 | 2:54 | 3:01 |
37 | 2:48 | 2:57 | 3:02 | 3:09 | 3:16 |
37 | 3:03 | 3:13 | 3:18 | 3:25 | 3:32 |
37 | 3:18 | 3:28 | 3:33 | 3:40 | 3:47 |
37 | 3:33 | 3:43 | 3:48 | 3:55 | 4:02 |
37 | 3:48 | 3:58 | 4:03 | 4:10 | 4:17 |
37 | 4:03 | 4:13 | 4:18 | 4:25 | 4:32 |
37 | 4:18 | 4:28 | 4:33 | 4:40 | 4:47 |
37 | 4:33 | 4:43 | 4:48 | 4:55 | 5:02 |
37 | 4:48 | 4:58 | 5:03 | 5:10 | 5:17 |
37 | 5:03 | 5:13 | 5:18 | 5:25 | 5:32 |
37 | 5:18 | 5:28 | 5:32 | 5:38 | 5:45 |
37 | 5:33 | 5:42 | 5:46 | 5:52 | 5:59 |
37 | 5:48 | 5:57 | 6:01 | 6:07 | 6:14 |
37 | 6:03 | 6:12 | 6:16 | 6:22 | 6:29 |
37 | 6:18 | 6:27 | 6:31 | 6:37 | 6:44 |
37 | 6:33 | 6:42 | 6:46 | 6:52 | 6:59 |
37 | 6:48 | 6:57 | 7:01 | 7:07 | 7:13 |
37 | 7:03 | 7:11 | 7:14 | 7:20 | 7:26 |
37 | 7:18 | 7:26 | 7:29 | 7:35 | 7:41 |
37 | 7:33 | 7:41 | 7:44 | 7:50 | 7:56 |
37 | 7:48 | 7:56 | 7:59 | 8:05 | 8:11 |
37 | 8:03 | 8:11 | 8:14 | 8:20 | 8:26 |
37 | 8:18 | 8:26 | 8:29 | 8:35 | 8:41 |
37 | 8:33 | 8:41 | 8:44 | 8:50 | 8:56 |
37 | 9:03 | 9:11 | 9:14 | 9:20 | 9:26 |
37 | 9:33 | 9:41 | 9:44 | 9:50 | 9:56 |
37 | 10:03 | 10:11 | 10:14 | 10:20 | 10:26 |
37 | 10:33 | 10:41 | 10:44 | 10:50 | 10:56 |
Southbound
Route | 10th at Pine | Long Beach at 1st | Shoreline Village | Aquarium of Pacific | Harry Bridges Memorial Park |
---|---|---|---|---|---|
37 | 6:38 | 6:45 | 6:49 | 6:52 | 6:58 |
37 | 7:08 | 7:15 | 7:19 | 7:22 | 7:28 |
37 | 7:38 | 7:45 | 7:49 | 7:52 | 7:58 |
37 | 8:08 | 8:15 | 8:19 | 8:22 | 8:28 |
37 | 8:38 | 8:45 | 8:49 | 8:52 | 8:58 |
37 | 9:08 | 9:15 | 9:19 | 9:22 | 9:28 |
37 | 9:38 | 9:45 | 9:49 | 9:52 | 9:58 |
37 | 9:53 | 10:00 | 10:04 | 10:07 | 10:13 |
37 | 10:08 | 10:15 | 10:19 | 10:22 | 10:28 |
37 | 10:23 | 10:30 | 10:34 | 10:37 | 10:43 |
37 | 10:38 | 10:45 | 10:49 | 10:52 | 10:58 |
37 | 10:51 | 10:58 | 11:03 | 11:07 | 11:13 |
37 | 11:05 | 11:12 | 11:18 | 11:22 | 11:28 |
37 | 11:20 | 11:27 | 11:33 | 11:37 | 11:43 |
37 | 11:35 | 11:42 | 11:48 | 11:52 | 11:58 |
37 | 11:50 | 11:57 | 12:03 | 12:07 | 12:13 |
37 | 12:05 | 12:12 | 12:18 | 12:22 | 12:28 |
37 | 12:20 | 12:27 | 12:33 | 12:37 | 12:43 |
37 | 12:35 | 12:42 | 12:48 | 12:52 | 12:58 |
37 | 12:49 | 12:56 | 1:02 | 1:07 | 1:13 |
37 | 1:04 | 1:11 | 1:17 | 1:22 | 1:28 |
37 | 1:19 | 1:26 | 1:32 | 1:37 | 1:43 |
37 | 1:34 | 1:41 | 1:47 | 1:52 | 1:58 |
37 | 1:49 | 1:56 | 2:02 | 2:07 | 2:13 |
37 | 2:04 | 2:11 | 2:17 | 2:22 | 2:28 |
37 | 2:19 | 2:26 | 2:32 | 2:37 | 2:43 |
37 | 2:34 | 2:41 | 2:47 | 2:52 | 2:58 |
37 | 2:49 | 2:56 | 3:02 | 3:07 | 3:13 |
37 | 3:04 | 3:10 | 3:17 | 3:22 | 3:28 |
37 | 3:19 | 3:25 | 3:32 | 3:37 | 3:43 |
37 | 3:34 | 3:40 | 3:47 | 3:52 | 3:58 |
37 | 3:49 | 3:55 | 4:02 | 4:07 | 4:13 |
37 | 4:04 | 4:10 | 4:17 | 4:22 | 4:28 |
37 | 4:19 | 4:25 | 4:32 | 4:37 | 4:43 |
37 | 4:34 | 4:40 | 4:47 | 4:52 | 4:58 |
37 | 4:49 | 4:55 | 5:02 | 5:07 | 5:13 |
37 | 5:04 | 5:10 | 5:17 | 5:22 | 5:28 |
37 | 5:20 | 5:26 | 5:33 | 5:37 | 5:43 |
37 | 5:36 | 5:42 | 5:48 | 5:52 | 5:58 |
37 | 5:51 | 5:57 | 6:03 | 6:07 | 6:13 |
37 | 6:06 | 6:12 | 6:18 | 6:22 | 6:28 |
37 | 6:21 | 6:27 | 6:33 | 6:37 | 6:43 |
37 | 6:36 | 6:42 | 6:48 | 6:52 | 6:58 |
37 | 6:53 | 6:59 | 7:03 | 7:07 | 7:13 |
37 | 7:08 | 7:14 | 7:18 | 7:22 | 7:28 |
37 | 7:23 | 7:29 | 7:33 | 7:37 | 7:43 |
37 | 7:38 | 7:44 | 7:48 | 7:52 | 7:58 |
37 | 7:53 | 7:59 | 8:03 | 8:07 | 8:13 |
37 | 8:08 | 8:14 | 8:18 | 8:22 | 8:28 |
37 | 8:38 | 8:44 | 8:48 | 8:52 | 8:58 |
37 | 9:08 | 9:14 | 9:18 | 9:22 | 9:28 |
37 | 9:38 | 9:44 | 9:48 | 9:52 | 9:58 |
37 | 10:08 | 10:14 | 10:18 | 10:22 | 10:28 |
Please note: If you’re having trouble viewing any and all of the tables above, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Cruise to Alamitos Bay from Downtown.

Riding Passport

$0.00

The Moovit app helps you plan ahead for your bus journey. Download Moovit and see route schedules to help you find the bus stop you need.

Text for Next is a tool for getting real-time updates when you’re standing at a bus stop. Just text “LBT” and your “stop #” to 41411 to see when your bus will arrive.
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


