Route 1 – Effective Sunday, Sept. 26, 2021
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Service Change Update
Route 1:Ā This route will begin operating between the Del Amo Station and to Cal State Dominguez Hills. The discontinued portion of Route 1 along Easy Ave. south of the Wardlow Station will be serviced instead by the new LBT Route 41. Customers are also encouraged to use the following alternative routes:Ā Ā
- Pacific Coast Highway: Routes 171, 175 and 176Ā Ā
- LongĀ BeachĀ Blvd.: Routes 51 and 52Ā Ā
- Santa Fe Ave.: Routes 191 and 192Ā
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Route 1 Weekday Schedule
Eastbound
Route | Cal State Dominguez Hills | Del Amo at Avalon | Del Amo Station | |
---|---|---|---|---|
1 | 5:25 | 5:35 | 5:48 | |
1 | 6:05 | 6:15 | 6:28 | |
1 | 6:45 | 6:55 | 7:08 | |
1 | 7:25 | 7:35 | 7:48 | |
1 | 8:05 | 8:15 | 8:28 | |
1 | 8:45 | 8:55 | 9:08 | |
1 | 9:25 | 9:35 | 9:48 | |
1 | 10:05 | 10:15 | 10:28 | |
1 | 10:45 | 10:55 | 11:08 | |
1 | 11:25 | 11:35 | 11:48 | |
1 | 12:05 | 12:15 | 12:28 | |
1 | 12:45 | 12:55 | 1:08 | |
1 | 1:25 | 1:35 | 1:48 | |
1 | 2:05 | 2:15 | 2:28 | |
1 | 2:45 | 2:55 | 3:09 | |
1 | 3:25 | 3:35 | 3:49 | |
1 | 4:05 | 4:15 | 4:29 | |
1 | 4:45 | 4:55 | 5:10 | |
1 | 5:25 | 5:35 | 5:49 | |
1 | 6:05 | 6:15 | 6:27 | |
1 | 6:45 | 6:55 | 7:07 | |
1 | 7:25 | 7:35 | 7:47 |
Westbound
Route | Del Amo Station | Del Amo at Avalon | Cal State Dominguez Hills | |
---|---|---|---|---|
1 | 5:20 | 5:30 | 5:41 | |
1 | 6:00 | 6:10 | 6:21 | |
1 | 6:40 | 6:51 | 7:02 | |
1 | 7:20 | 7:31 | 7:42 | |
1 | 8:00 | 8:11 | 8:22 | |
1 | 8:40 | 8:51 | 9:02 | |
1 | 9:20 | 9:31 | 9:42 | |
1 | 10:00 | 10:11 | 10:22 | |
1 | 10:40 | 10:51 | 11:02 | |
1 | 11:20 | 11:31 | 11:42 | |
1 | 12:00 | 12:11 | 12:22 | |
1 | 12:40 | 12:51 | 1:02 | |
1 | 1:20 | 1:31 | 1:42 | |
1 | 2:00 | 2:11 | 2:22 | |
1 | 2:40 | 2:51 | 3:02 | |
1 | 3:20 | 3:31 | 3:42 | |
1 | 4:00 | 4:12 | 4:23 | |
1 | 4:40 | 4:52 | 5:03 | |
1 | 5:20 | 5:31 | 5:42 | |
1 | 6:00 | 6:11 | 6:22 | |
1 | 6:40 | 6:51 | 7:02 | |
1 | 7:20 | 7:31 | 7:42 |
Route 1 Weekend Schedule
Saturday
Eastbound
Route | Cal State Dominguez Hills | Del Amo at Avalon | Del Amo Station | |
---|---|---|---|---|
1 | 8:00 | 8:07 | 8:20 | |
1 | 9:00 | 9:07 | 9:20 | |
1 | 9:59 | 10:07 | 10:20 | |
1 | 10:39 | 10:47 | 11:00 | |
1 | 11:19 | 11:27 | 11:40 | |
1 | 11:59 | 12:07 | 12:20 | |
1 | 12:38 | 12:47 | 1:00 | |
1 | 1:18 | 1:27 | 1:40 | |
1 | 1:58 | 2:07 | 2:20 | |
1 | 2:38 | 2:47 | 3:00 | |
1 | 3:18 | 3:27 | 3:40 | |
1 | 3:58 | 4:07 | 4:20 | |
1 | 4:41 | 4:48 | 5:00 | |
1 | 5:21 | 5:28 | 5:40 | |
1 | 6:01 | 6:08 | 6:20 | |
1 | 7:01 | 7:08 | 7:20 | |
1 | 8:01 | 8:08 | 8:20 |
Westbound
Route | Del Amo Station | Del Amo at Avalon | Cal State Dominguez Hills | |
---|---|---|---|---|
1 | 7:30 | 7:39 | 7:45 | |
1 | 8:30 | 8:39 | 8:47 | |
1 | 9:30 | 9:39 | 9:48 | |
1 | 10:30 | 10:39 | 10:48 | |
1 | 11:10 | 11:19 | 11:28 | |
1 | 11:50 | 11:59 | 12:08 | |
1 | 12:30 | 12:39 | 12:48 | |
1 | 1:10 | 1:19 | 1:28 | |
1 | 1:50 | 1:59 | 2:07 | |
1 | 2:30 | 2:40 | 2:48 | |
1 | 3:10 | 3:20 | 3:28 | |
1 | 3:50 | 4:00 | 4:08 | |
1 | 4:30 | 4:40 | 4:48 | |
1 | 5:10 | 5:20 | 5:28 | |
1 | 6:30 | 6:40 | 6:48 | |
1 | 7:30 | 7:39 | 7:46 |
Sunday
Eastbound
Route | Cal State Dominguez Hills | Del Amo at Avalon | Del Amo Station | |
---|---|---|---|---|
1 | 8:00 | 8:07 | 8:20 | |
1 | 9:00 | 9:07 | 9:20 | |
1 | 9:59 | 10:07 | 10:20 | |
1 | 10:59 | 11:07 | 11:20 | |
1 | 11:59 | 12:07 | 12:20 | |
1 | 12:58 | 1:07 | 1:20 | |
1 | 1:58 | 2:07 | 2:20 | |
1 | 2:58 | 3:07 | 3:20 | |
1 | 3:58 | 4:07 | 4:20 | |
1 | 5:01 | 5:08 | 5:20 | |
1 | 6:01 | 6:08 | 6:20 | |
1 | 7:01 | 7:08 | 7:20 | |
1 | 8:01 | 8:08 | 8:20 |
Westbound
Route | Del Amo Station | Del Amo at Avalon | Cal State Dominguez Hills | |
---|---|---|---|---|
1 | 7:30 | 7:39 | 7:45 | |
1 | 8:30 | 8:39 | 8:47 | |
1 | 9:30 | 9:39 | 9:48 | |
1 | 10:30 | 10:39 | 10:48 | |
1 | 11:30 | 11:39 | 11:48 | |
1 | 12:30 | 12:39 | 12:48 | |
1 | 1:30 | 1:39 | 1:48 | |
1 | 2:30 | 2:40 | 2:48 | |
1 | 3:30 | 3:40 | 3:48 | |
1 | 4:30 | 4:40 | 4:48 | |
1 | 5:30 | 5:40 | 5:48 | |
1 | 6:30 | 6:40 | 6:48 | |
1 | 7:30 | 7:39 | 7:46 |
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301Ā
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if youāre not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text āLBTā plus your āstop #ā and automatically receive bus arrival times for your stop.
For example, if youāre at stop 1454, you would text āLBT 1454.ā Be sure to include a space between LBT and your stop ID before sending.

HelloLBT
Transit is just a text away with Hello LBT! This real-time news service will send you text notifications with LBT updates right to your device, making your journey even easier. When you need to know, text āHELLOā to 833.545.0528

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.