Route 131
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Route 131 Weekday Schedule
Northbound
Route | Alamitos Bay Landing | 2nd at Marina | 2nd at Park | Redondo at 4th | Redondo at Anaheim | Redondo at Willow | Cherry at Wardlow | Wardlow Station |
---|---|---|---|---|---|---|---|---|
131 | -- | -- | -- | -- | 5:37 | 5:42 | 5:48 | 5:55 |
131 | -- | 5:47 | 5:55 | 6:01 | 6:05 | 6:11 | 6:17 | 6:25 |
131 | -- | 6:17 | 6:25 | 6:31 | 6:35 | 6:41 | 6:47 | 6:55 |
131 | 6:42 | 6:47 | 6:55 | 7:01 | 7:05 | 7:11 | 7:17 | 7:25 |
131 | 7:09 | 7:14 | 7:22 | 7:29 | 7:34 | 7:41 | 7:47 | 7:55 |
131 | 7:40 | 7:45 | 7:53 | 8:00 | 8:05 | 8:11 | 8:17 | 8:25 |
131 | 8:09 | 8:15 | 8:23 | 8:30 | 8:35 | 8:41 | 8:47 | 8:55 |
131 | 8:39 | 8:45 | 8:53 | 9:00 | 9:05 | 9:11 | 9:17 | 9:25 |
131 | 9:09 | 9:15 | 9:23 | 9:30 | 9:35 | 9:41 | 9:47 | 9:55 |
131 | 9:39 | 9:45 | 9:53 | 10:00 | 10:05 | 10:11 | 10:17 | 10:25 |
131 | 10:08 | 10:14 | 10:22 | 10:29 | 10:34 | 10:40 | 10:46 | 10:55 |
131 | 10:38 | 10:44 | 10:52 | 10:59 | 11:04 | 11:10 | 11:16 | 11:25 |
131 | 11:08 | 11:14 | 11:22 | 11:29 | 11:34 | 11:40 | 11:46 | 11:55 |
131 | 11:38 | 11:44 | 11:52 | 11:59 | 12:04 | 12:10 | 12:16 | 12:25 |
131 | 12:08 | 12:14 | 12:22 | 12:29 | 12:34 | 12:40 | 12:46 | 12:55 |
131 | 12:38 | 12:44 | 12:52 | 12:59 | 1:04 | 1:10 | 1:16 | 1:25 |
131 | 1:08 | 1:14 | 1:22 | 1:29 | 1:34 | 1:40 | 1:46 | 1:55 |
131 | 1:38 | 1:44 | 1:52 | 1:59 | 2:04 | 2:10 | 2:16 | 2:25 |
131 | 2:08 | 2:14 | 2:22 | 2:29 | 2:34 | 2:40 | 2:46 | 2:55 |
131 | 2:38 | 2:44 | 2:52 | 2:59 | 3:04 | 3:10 | 3:16 | 3:25 |
131 | 3:06 | 3:12 | 3:22 | 3:29 | 3:34 | 3:40 | 3:46 | 3:55 |
131 | 3:36 | 3:42 | 3:52 | 3:59 | 4:04 | 4:10 | 4:16 | 4:25 |
131 | 4:06 | 4:12 | 4:22 | 4:29 | 4:34 | 4:40 | 4:46 | 4:55 |
131 | 4:36 | 4:42 | 4:52 | 4:59 | 5:04 | 5:10 | 5:16 | 5:25 |
131 | 5:06 | 5:12 | 5:22 | 5:29 | 5:34 | 5:40 | 5:46 | 5:55 |
131 | 5:37 | 5:43 | 5:53 | 6:00 | 6:05 | 6:11 | 6:17 | 6:25 |
131 | 6:08 | 6:14 | 6:24 | 6:31 | 6:35 | 6:41 | 6:47 | 6:55 |
131 | 6:42 | 6:48 | 6:56 | 7:03 | 7:07 | 7:12 | 7:18 | 7:25 |
131 | 7:13 | 7:18 | 7:26 | 7:33 | 7:37 | 7:42 | 7:48 | 7:55 |
131 | 7:43 | 7:48 | 7:56 | 8:03 | 8:07 | 8:12 | 8:18 | 8:25 |
131 | 8:13 | 8:18 | 8:26 | 8:33 | 8:37 | 8:42 | 8:48 | 8:55 |
131 | 8:48 | 8:53 | 9:01 | 9:08 | 9:12 | 9:17 | 9:23 | 9:30 |
131 | 9:18 | 9:23 | 9:31 | 9:38 | 9:42 | 9:47 | 9:53 | 10:00 |
131 | 9:43 | 9:48 | 9:56 | 10:03 | 10:07 | 10:12 | 10:18 | 10:25 |
131 | 10:13 | 10:18 | 10:26 | 10:33 | 10:37 | 10:42 | 10:48 | 10:55 |
131 | 10:43 | 10:48 | 10:56 | 11:03 | 11:07 | 11:12 | 11:18 | 11:25 |
Southbound
Route | Wardlow Station | Cherry at Wardlow | Redondo at Willow | Redondo at Anaheim | Redondo at 4th | 2nd at Park | 2nd at Marina | Alamitos Bay Landing |
---|---|---|---|---|---|---|---|---|
131 | 5:35 | 5:43 | 5:49 | 5:54 | 5:58 | 6:04 | 6:11 | 6:16 |
131 | 6:05 | 6:14 | 6:20 | 6:25 | 6:29 | 6:35 | 6:43 | 6:48 |
131 | 6:35 | 6:44 | 6:50 | 6:56 | 7:00 | 7:06 | 7:14 | 7:19 |
131 | 7:05 | 7:14 | 7:20 | 7:26 | 7:30 | 7:36 | 7:44 | 7:49 |
131 | 7:35 | 7:44 | 7:50 | 7:56 | 8:00 | 8:06 | 8:14 | 8:19 |
131 | 8:05 | 8:14 | 8:20 | 8:26 | 8:30 | 8:36 | 8:46 | 8:51 |
131 | 8:35 | 8:44 | 8:50 | 8:56 | 9:00 | 9:06 | 9:16 | 9:21 |
131 | 9:05 | 9:14 | 9:20 | 9:26 | 9:31 | 9:37 | 9:47 | 9:52 |
131 | 9:35 | 9:44 | 9:50 | 9:56 | 10:01 | 10:07 | 10:17 | 10:22 |
131 | 10:05 | 10:14 | 10:20 | 10:26 | 10:31 | 10:37 | 10:47 | 10:52 |
131 | 10:35 | 10:44 | 10:50 | 10:56 | 11:01 | 11:07 | 11:17 | 11:22 |
131 | 11:05 | 11:14 | 11:20 | 11:26 | 11:31 | 11:37 | 11:47 | 11:52 |
131 | 11:35 | 11:44 | 11:50 | 11:56 | 12:01 | 12:08 | 12:18 | 12:23 |
131 | 12:05 | 12:14 | 12:20 | 12:27 | 12:32 | 12:39 | 12:49 | 12:54 |
131 | 12:35 | 12:44 | 12:50 | 12:57 | 1:02 | 1:09 | 1:19 | 1:24 |
131 | 1:05 | 1:14 | 1:20 | 1:27 | 1:32 | 1:39 | 1:49 | 1:54 |
131 | 1:35 | 1:44 | 1:50 | 1:57 | 2:02 | 2:09 | 2:19 | 2:24 |
131 | 2:05 | 2:14 | 2:20 | 2:27 | 2:32 | 2:39 | 2:49 | 2:54 |
131 | 2:35 | 2:45 | 2:51 | 2:58 | 3:04 | 3:11 | 3:21 | 3:26 |
131 | 3:05 | 3:15 | 3:21 | 3:28 | 3:34 | 3:41 | 3:51 | 3:56 |
131 | 3:35 | 3:45 | 3:51 | 3:58 | 4:04 | 4:11 | 4:21 | 4:26 |
131 | 4:05 | 4:15 | 4:21 | 4:28 | 4:34 | 4:41 | 4:51 | 4:56 |
131 | 4:35 | 4:45 | 4:51 | 4:58 | 5:04 | 5:11 | 5:21 | 5:26 |
131 | 5:05 | 5:15 | 5:21 | 5:28 | 5:33 | 5:40 | 5:50 | 5:55 |
131 | 5:35 | 5:45 | 5:51 | 5:58 | 6:03 | 6:10 | 6:20 | 6:25 |
131 | 6:05 | 6:15 | 6:21 | 6:27 | 6:32 | 6:39 | 6:48 | 6:53 |
131 | 6:35 | 6:44 | 6:50 | 6:55 | 7:00 | 7:07 | 7:16 | 7:21 |
131 | 7:05 | 7:14 | 7:20 | 7:25 | 7:29 | 7:36 | 7:45 | 7:50 |
131 | 7:35 | 7:43 | 7:49 | 7:54 | 7:58 | 8:04 | 8:12 | 8:17 |
131 | 8:05 | 8:13 | 8:19 | 8:24 | 8:28 | 8:34 | 8:42 | 8:47 |
131 | 8:35 | 8:43 | 8:49 | 8:54 | 8:58 | 9:04 | 9:12 | 9:17 |
131 | 9:05 | 9:13 | 9:19 | 9:24 | 9:28 | 9:34 | 9:42 | 9:47 |
131 | 9:35 | 9:43 | 9:49 | 9:54 | 9:58 | 10:04 | 10:11 | 10:16 |
Route 131 Weekend Schedule
Saturday
Northbound
Route | Alamitos Bay Landing | 2nd at Marina | 2nd at Park | Redondo at 4th | Redondo at Anaheim | Redondo at Willow | Cherry at Wardlow | Wardlow Station |
---|---|---|---|---|---|---|---|---|
131 | 8:07 | 8:14 | 8:20 | 8:26 | 8:31 | 8:36 | 8:43 | 8:50 |
131 | 8:47 | 8:54 | 9:00 | 9:06 | 9:11 | 9:16 | 9:23 | 9:30 |
131 | 9:27 | 9:34 | 9:40 | 9:46 | 9:51 | 9:56 | 10:03 | 10:10 |
131 | 10:06 | 10:13 | 10:20 | 10:26 | 10:31 | 10:36 | 10:43 | 10:50 |
131 | 10:45 | 10:52 | 10:59 | 11:06 | 11:11 | 11:16 | 11:23 | 11:30 |
131 | 11:24 | 11:31 | 11:39 | 11:46 | 11:51 | 11:56 | 12:03 | 12:10 |
131 | 12:04 | 12:11 | 12:19 | 12:26 | 12:31 | 12:36 | 12:43 | 12:50 |
131 | 12:44 | 12:51 | 12:59 | 1:06 | 1:11 | 1:16 | 1:23 | 1:30 |
131 | 1:24 | 1:31 | 1:39 | 1:46 | 1:51 | 1:56 | 2:03 | 2:10 |
131 | 2:04 | 2:11 | 2:19 | 2:26 | 2:31 | 2:36 | 2:43 | 2:50 |
131 | 2:44 | 2:51 | 2:59 | 3:06 | 3:11 | 3:16 | 3:23 | 3:30 |
131 | 3:24 | 3:31 | 3:39 | 3:46 | 3:51 | 3:56 | 4:03 | 4:10 |
131 | 4:04 | 4:11 | 4:19 | 4:26 | 4:31 | 4:36 | 4:43 | 4:50 |
131 | 4:44 | 4:51 | 4:59 | 5:06 | 5:11 | 5:16 | 5:23 | 5:30 |
131 | 5:24 | 5:31 | 5:39 | 5:46 | 5:51 | 5:56 | 6:03 | 6:10 |
131 | 6:06 | 6:13 | 6:21 | 6:27 | 6:31 | 6:36 | 6:43 | 6:50 |
131 | 6:46 | 6:53 | 7:01 | 7:07 | 7:11 | 7:16 | 7:23 | 7:30 |
131 | 7:26 | 7:33 | 7:41 | 7:47 | 7:51 | 7:56 | 8:03 | 8:10 |
131 | 8:06 | 8:13 | 8:21 | 8:27 | 8:31 | 8:36 | 8:43 | 8:50 |
131 | 8:46 | 8:53 | 9:01 | 9:07 | 9:11 | 9:16 | 9:23 | 9:30 |
131 | 9:26 | 9:33 | 9:41 | 9:47 | 9:51 | 9:56 | 10:03 | 10:10 |
131 | 10:06 | 10:13 | 10:21 | 10:27 | 10:31 | 10:36 | 10:43 | 10:50 |
131 | 10:46 | 10:53 | 11:01 | 11:07 | 11:11 | 11:16 | 11:23 | 11:30 |
Southbound
Route | Wardlow Station | Cherry at Wardlow | Redondo at Willow | Redondo at Anaheim | Redondo at 4th | 2nd at Park | 2nd at Marina | Alamitos Bay Landing |
---|---|---|---|---|---|---|---|---|
131 | 7:00 | 7:09 | 7:14 | 7:20 | 7:24 | 7:30 | 7:36 | 7:39 |
131 | 7:40 | 7:49 | 7:54 | 8:00 | 8:04 | 8:10 | 8:16 | 8:19 |
131 | 8:20 | 8:29 | 8:34 | 8:40 | 8:44 | 8:50 | 8:56 | 8:59 |
131 | 9:00 | 9:09 | 9:14 | 9:20 | 9:25 | 9:31 | 9:38 | 9:41 |
131 | 9:40 | 9:49 | 9:54 | 10:00 | 10:05 | 10:12 | 10:21 | 10:24 |
131 | 10:20 | 10:29 | 10:34 | 10:40 | 10:45 | 10:52 | 11:01 | 11:04 |
131 | 11:00 | 11:09 | 11:14 | 11:20 | 11:25 | 11:32 | 11:41 | 11:44 |
131 | 11:40 | 11:49 | 11:54 | 12:00 | 12:05 | 12:12 | 12:23 | 12:26 |
131 | 12:20 | 12:29 | 12:34 | 12:40 | 12:45 | 12:52 | 1:03 | 1:06 |
131 | 1:00 | 1:09 | 1:14 | 1:20 | 1:25 | 1:32 | 1:43 | 1:46 |
131 | 1:40 | 1:49 | 1:54 | 2:00 | 2:05 | 2:12 | 2:23 | 2:26 |
131 | 2:20 | 2:29 | 2:34 | 2:40 | 2:45 | 2:52 | 3:03 | 3:06 |
131 | 3:00 | 3:09 | 3:14 | 3:20 | 3:25 | 3:32 | 3:43 | 3:46 |
131 | 3:40 | 3:49 | 3:54 | 4:00 | 4:05 | 4:12 | 4:22 | 4:25 |
131 | 4:20 | 4:29 | 4:34 | 4:40 | 4:45 | 4:52 | 5:02 | 5:05 |
131 | 5:00 | 5:09 | 5:14 | 5:20 | 5:25 | 5:32 | 5:42 | 5:45 |
131 | 5:40 | 5:49 | 5:54 | 6:00 | 6:05 | 6:12 | 6:22 | 6:25 |
131 | 6:20 | 6:29 | 6:34 | 6:39 | 6:44 | 6:51 | 7:01 | 7:04 |
131 | 7:00 | 7:09 | 7:14 | 7:19 | 7:23 | 7:29 | 7:37 | 7:40 |
131 | 7:40 | 7:48 | 7:53 | 7:58 | 8:02 | 8:08 | 8:16 | 8:19 |
131 | 8:20 | 8:28 | 8:33 | 8:38 | 8:42 | 8:48 | 8:56 | 8:59 |
131 | 9:00 | 9:08 | 9:13 | 9:18 | 9:22 | 9:28 | 9:34 | 9:37 |
131 | 9:40 | 9:48 | 9:53 | 9:58 | 10:02 | 10:08 | 10:14 | 10:17 |
Sunday
Northbound
Route | Alamitos Bay Landing | 2nd at Marina | 2nd at Park | Redondo at 4th | Redondo at Anaheim | Redondo at Willow | Cherry at Wardlow | Wardlow Station |
---|---|---|---|---|---|---|---|---|
131 | 8:07 | 8:14 | 8:20 | 8:26 | 8:31 | 8:36 | 8:43 | 8:50 |
131 | 8:47 | 8:54 | 9:00 | 9:06 | 9:11 | 9:16 | 9:23 | 9:30 |
131 | 9:27 | 9:34 | 9:40 | 9:46 | 9:51 | 9:56 | 10:03 | 10:10 |
131 | 10:06 | 10:13 | 10:20 | 10:26 | 10:31 | 10:36 | 10:43 | 10:50 |
131 | 10:45 | 10:52 | 10:59 | 11:06 | 11:11 | 11:16 | 11:23 | 11:30 |
131 | 11:24 | 11:31 | 11:39 | 11:46 | 11:51 | 11:56 | 12:03 | 12:10 |
131 | 12:04 | 12:11 | 12:19 | 12:26 | 12:31 | 12:36 | 12:43 | 12:50 |
131 | 12:44 | 12:51 | 12:59 | 1:06 | 1:11 | 1:16 | 1:23 | 1:30 |
131 | 1:24 | 1:31 | 1:39 | 1:46 | 1:51 | 1:56 | 2:03 | 2:10 |
131 | 2:04 | 2:11 | 2:19 | 2:26 | 2:31 | 2:36 | 2:43 | 2:50 |
131 | 2:44 | 2:51 | 2:59 | 3:06 | 3:11 | 3:16 | 3:23 | 3:30 |
131 | 3:24 | 3:31 | 3:39 | 3:46 | 3:51 | 3:56 | 4:03 | 4:10 |
131 | 4:04 | 4:11 | 4:19 | 4:26 | 4:31 | 4:36 | 4:43 | 4:50 |
131 | 4:44 | 4:51 | 4:59 | 5:06 | 5:11 | 5:16 | 5:23 | 5:30 |
131 | 5:24 | 5:31 | 5:39 | 5:46 | 5:51 | 5:56 | 6:03 | 6:10 |
131 | 6:06 | 6:13 | 6:21 | 6:27 | 6:31 | 6:36 | 6:43 | 6:50 |
131 | 6:46 | 6:53 | 7:01 | 7:07 | 7:11 | 7:16 | 7:23 | 7:30 |
131 | 7:26 | 7:33 | 7:41 | 7:47 | 7:51 | 7:56 | 8:03 | 8:10 |
131 | 8:06 | 8:13 | 8:21 | 8:27 | 8:31 | 8:36 | 8:43 | 8:50 |
131 | 8:46 | 8:53 | 9:01 | 9:07 | 9:11 | 9:16 | 9:23 | 9:30 |
131 | 9:26 | 9:33 | 9:41 | 9:47 | 9:51 | 9:56 | 10:03 | 10:10 |
131 | 10:06 | 10:13 | 10:21 | 10:27 | 10:31 | 10:36 | 10:43 | 10:50 |
131 | 10:46 | 10:53 | 11:01 | 11:07 | 11:11 | 11:16 | 11:23 | 11:30 |
Southbound
Route | Wardlow Station | Cherry at Wardlow | Redondo at Willow | Redondo at Anaheim | Redondo at 4th | 2nd at Park | 2nd at Marina | Alamitos Bay Landing |
---|---|---|---|---|---|---|---|---|
131 | 7:00 | 7:09 | 7:14 | 7:20 | 7:24 | 7:30 | 7:36 | 7:39 |
131 | 7:40 | 7:49 | 7:54 | 8:00 | 8:04 | 8:10 | 8:16 | 8:19 |
131 | 8:20 | 8:29 | 8:34 | 8:40 | 8:44 | 8:50 | 8:56 | 8:59 |
131 | 9:00 | 9:09 | 9:14 | 9:20 | 9:25 | 9:31 | 9:38 | 9:41 |
131 | 9:40 | 9:49 | 9:54 | 10:00 | 10:05 | 10:12 | 10:21 | 10:24 |
131 | 10:20 | 10:29 | 10:34 | 10:40 | 10:45 | 10:52 | 11:01 | 11:04 |
131 | 11:00 | 11:09 | 11:14 | 11:20 | 11:25 | 11:32 | 11:41 | 11:44 |
131 | 11:40 | 11:49 | 11:54 | 12:00 | 12:05 | 12:12 | 12:23 | 12:26 |
131 | 12:20 | 12:29 | 12:34 | 12:40 | 12:45 | 12:52 | 1:03 | 1:06 |
131 | 1:00 | 1:09 | 1:14 | 1:20 | 1:25 | 1:32 | 1:43 | 1:46 |
131 | 1:40 | 1:49 | 1:54 | 2:00 | 2:05 | 2:12 | 2:23 | 2:26 |
131 | 2:20 | 2:29 | 2:34 | 2:40 | 2:45 | 2:52 | 3:03 | 3:06 |
131 | 3:00 | 3:09 | 3:14 | 3:20 | 3:25 | 3:32 | 3:43 | 3:46 |
131 | 3:40 | 3:49 | 3:54 | 4:00 | 4:05 | 4:12 | 4:22 | 4:25 |
131 | 4:20 | 4:29 | 4:34 | 4:40 | 4:45 | 4:52 | 5:02 | 5:05 |
131 | 5:00 | 5:09 | 5:14 | 5:20 | 5:25 | 5:32 | 5:42 | 5:45 |
131 | 5:40 | 5:49 | 5:54 | 6:00 | 6:05 | 6:12 | 6:22 | 6:25 |
131 | 6:20 | 6:29 | 6:34 | 6:39 | 6:44 | 6:51 | 7:01 | 7:04 |
131 | 7:00 | 7:09 | 7:14 | 7:19 | 7:23 | 7:29 | 7:37 | 7:40 |
131 | 7:40 | 7:48 | 7:53 | 7:58 | 8:02 | 8:08 | 8:16 | 8:19 |
131 | 8:20 | 8:28 | 8:33 | 8:38 | 8:42 | 8:48 | 8:56 | 8:59 |
131 | 9:00 | 9:08 | 9:13 | 9:18 | 9:22 | 9:28 | 9:34 | 9:37 |
131 | 9:40 | 9:48 | 9:53 | 9:58 | 10:02 | 10:08 | 10:14 | 10:17 |
Customer Care
Open Monday – Friday, 7 a.m. – 7 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.