Route 151
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Route 151 Weekday Schedule
Eastbound
Route | Golden at 4th | Transit Gallery H | 4th at Atlantic | 4th at Cherry | 4th at Ximeno Eastbound | 4th at Ximeno Westbound |
---|---|---|---|---|---|---|
151 | 6:25 | 6:34 | 6:38 | 6:42 | 6:49 | 6:53 |
151 | 7:04 | 7:13 | 7:17 | 7:22 | 7:29 | 7:33 |
151 | 7:44 | 7:53 | 7:57 | 8:03 | 8:10 | 8:14 |
151 | 8:24 | 8:33 | 8:37 | 8:43 | 8:50 | 8:54 |
151 | 9:05 | 9:14 | 9:18 | 9:24 | 9:31 | 9:35 |
151 | 9:43 | 9:52 | 9:56 | 10:02 | 10:09 | 10:13 |
151 | 10:23 | 10:32 | 10:37 | 10:43 | 10:50 | 10:54 |
151 | 11:03 | 11:12 | 11:17 | 11:23 | 11:30 | 11:34 |
151 | 11:43 | 11:52 | 11:57 | 12:03 | 12:10 | 12:14 |
151 | 12:23 | 12:32 | 12:37 | 12:43 | 12:50 | 12:54 |
151 | 1:03 | 1:12 | 1:17 | 1:23 | 1:30 | 1:34 |
151 | 1:43 | 1:52 | 1:57 | 2:03 | 2:10 | 2:14 |
151 | 2:23 | 2:32 | 2:37 | 2:43 | 2:50 | 2:54 |
151 | 3:03 | 3:12 | 3:17 | 3:24 | 3:31 | 3:35 |
151 | 3:43 | 3:52 | 3:57 | 4:04 | 4:11 | 4:15 |
151 | 4:23 | 4:32 | 4:37 | 4:44 | 4:51 | 4:55 |
151 | 5:03 | 5:12 | 5:17 | 5:24 | 5:31 | 5:35 |
151 | 5:43 | 5:52 | 5:57 | 6:04 | 6:11 | 6:15 |
151 | 6:23 | 6:32 | 6:37 | 6:43 | 6:49 | 6:53 |
151 | 7:06 | 7:15 | 7:20 | 7:25 | 7:31 | 7:35 |
151 | 7:56 | 8:05 | 8:10 | 8:15 | 8:20 | 8:24 |
151 | 8:16 | 8:35 | 8:39 | 8:44 | 8:49 | 8:53 |
Westbound
Route | 4th at Ximeno Westbound | 4th at Cherry | 4th at Atlantic | Transit Gallery B | Golden at 4th |
---|---|---|---|---|---|
151 | 5:52 | 6:00 | 6:05 | 6:10 | 6:15 |
151 | 7:04 | 7:12 | 7:18 | 7:23 | 7:28 |
151 | 7:44 | 7:52 | 7:58 | 8:03 | 8:08 |
151 | 8:24 | 8:32 | 8:38 | 8:43 | 8:48 |
151 | 9:02 | 9:10 | 9:16 | 9:21 | 9:26 |
151 | 9:42 | 9:50 | 9:56 | 10:01 | 10:07 |
151 | 10:22 | 10:30 | 10:36 | 10:41 | 10:47 |
151 | 11:02 | 11:10 | 11:16 | 11:21 | 11:27 |
151 | 11:42 | 11:50 | 11:56 | 12:01 | 12:07 |
151 | 12:22 | 12:30 | 12:37 | 12:42 | 12:48 |
151 | 1:02 | 1:10 | 1:17 | 1:22 | 1:28 |
151 | 1:42 | 1:50 | 1:57 | 2:02 | 2:08 |
151 | 2:22 | 2:30 | 2:38 | 2:43 | 2:49 |
151 | 3:02 | 3:10 | 3:18 | 3:23 | 3:29 |
151 | 3:42 | 3:50 | 3:58 | 4:03 | 4:09 |
151 | 4:22 | 4:30 | 4:36 | 4:41 | 4:47 |
151 | 5:02 | 5:10 | 5:16 | 5:21 | 5:27 |
151 | 5:42 | 5:50 | 5:56 | 6:01 | 6:07 |
151 | 6:22 | 6:30 | 6:36 | 6:41 | 6:47 |
151 | 7:02 | 7:09 | 7:14 | 7:19 | 7:24 |
151 | 7:49 | 7:56 | 8:01 | 8:05 | 8:10 |
Route 151 Weekend Schedule
Saturday
Eastbound
Route | Golden at 4th | Transit Gallery H | 4th at Atlantic | 4th at Cherry | 4th at Ximeno Eastbound | 4th at Ximeno Westbound |
---|---|---|---|---|---|---|
151 | 6:23 | 6:32 | 6:38 | 6:43 | 6:49 | 6:53 |
151 | 7:03 | 7:12 | 7:18 | 7:23 | 7:29 | 7:33 |
151 | 7:43 | 7:52 | 7:58 | 8:04 | 8:10 | 8:14 |
151 | 8:23 | 8:32 | 8:38 | 8:44 | 8:50 | 8:54 |
151 | 9:03 | 9:12 | 9:18 | 9:25 | 9:31 | 9:35 |
151 | 9:43 | 9:52 | 9:59 | 10:06 | 10:13 | 10:17 |
151 | 10:23 | 10:32 | 10:39 | 10:46 | 10:53 | 10:57 |
151 | 11:03 | 11:12 | 11:19 | 11:26 | 11:33 | 11:37 |
151 | 11:43 | 11:52 | 11:59 | 12:06 | 12:13 | 12:17 |
151 | 12:23 | 12:32 | 12:39 | 12:46 | 12:53 | 12:57 |
151 | 1:03 | 1:12 | 1:19 | 1:26 | 1:33 | 1:37 |
151 | 1:43 | 1:52 | 1:59 | 2:06 | 2:13 | 2:17 |
151 | 2:23 | 2:32 | 2:39 | 2:46 | 2:53 | 2:57 |
151 | 3:03 | 3:12 | 3:19 | 3:26 | 3:33 | 3:37 |
151 | 3:43 | 3:52 | 3:59 | 4:06 | 4:13 | 4:17 |
151 | 4:23 | 4:32 | 4:39 | 4:46 | 4:53 | 4:57 |
151 | 5:03 | 5:12 | 5:19 | 5:26 | 5:33 | 5:37 |
151 | 5:43 | 5:52 | 5:59 | 6:06 | 6:13 | 6:17 |
151 | 6:23 | 6:32 | 6:39 | 6:45 | 6:52 | 6:56 |
151 | 7:06 | 7:15 | 7:22 | 7:28 | 7:35 | 7:39 |
151 | 7:56 | 8:05 | 8:10 | 8:15 | 8:20 | 8:24 |
151 | 8:16 | 8:35 | 8:40 | 8:45 | 8:50 | 8:54 |
Westbound
Route | 4th at Ximeno Westbound | 4th at Cherry | 4th at Atlantic | Transit Gallery B | Golden at 4th |
---|---|---|---|---|---|
151 | 5:52 | 5:57 | 6:02 | 6:08 | 6:13 |
151 | 7:04 | 7:11 | 7:17 | 7:25 | 7:30 |
151 | 7:44 | 7:51 | 7:57 | 8:05 | 8:10 |
151 | 8:24 | 8:31 | 8:37 | 8:45 | 8:50 |
151 | 9:02 | 9:10 | 9:17 | 9:25 | 9:30 |
151 | 9:42 | 9:50 | 9:57 | 10:05 | 10:10 |
151 | 10:22 | 10:30 | 10:37 | 10:45 | 10:50 |
151 | 11:02 | 11:10 | 11:17 | 11:25 | 11:30 |
151 | 11:42 | 11:50 | 11:57 | 12:05 | 12:10 |
151 | 12:22 | 12:30 | 12:37 | 12:45 | 12:50 |
151 | 1:02 | 1:11 | 1:18 | 1:26 | 1:31 |
151 | 1:42 | 1:51 | 1:58 | 2:06 | 2:11 |
151 | 2:22 | 2:31 | 2:38 | 2:46 | 2:51 |
151 | 3:02 | 3:11 | 3:18 | 3:26 | 3:31 |
151 | 3:42 | 3:51 | 3:58 | 4:06 | 4:11 |
151 | 4:22 | 4:30 | 4:37 | 4:45 | 4:50 |
151 | 5:02 | 5:10 | 5:17 | 5:25 | 5:30 |
151 | 5:42 | 5:50 | 5:57 | 6:05 | 6:10 |
151 | 6:22 | 6:30 | 6:37 | 6:45 | 6:50 |
151 | 7:02 | 7:10 | 7:16 | 7:24 | 7:29 |
151 | 7:49 | 7:57 | 8:03 | 8:09 | 8:14 |
Sunday
Eastbound
Route | Golden at 4th | Transit Gallery H | 4th at Atlantic | 4th at Cherry | 4th at Ximeno Eastbound | 4th at Ximeno Westbound |
---|---|---|---|---|---|---|
151 | 6:23 | 6:32 | 6:38 | 6:43 | 6:49 | 6:53 |
151 | 7:03 | 7:12 | 7:18 | 7:23 | 7:29 | 7:33 |
151 | 7:43 | 7:52 | 7:58 | 8:04 | 8:10 | 8:14 |
151 | 8:23 | 8:32 | 8:38 | 8:44 | 8:50 | 8:54 |
151 | 9:03 | 9:12 | 9:18 | 9:25 | 9:31 | 9:35 |
151 | 9:43 | 9:52 | 9:59 | 10:06 | 10:13 | 10:17 |
151 | 10:23 | 10:32 | 10:39 | 10:46 | 10:53 | 10:57 |
151 | 11:03 | 11:12 | 11:19 | 11:26 | 11:33 | 11:37 |
151 | 11:43 | 11:52 | 11:59 | 12:06 | 12:13 | 12:17 |
151 | 12:23 | 12:32 | 12:39 | 12:46 | 12:53 | 12:57 |
151 | 1:03 | 1:12 | 1:19 | 1:26 | 1:33 | 1:37 |
151 | 1:43 | 1:52 | 1:59 | 2:06 | 2:13 | 2:17 |
151 | 2:23 | 2:32 | 2:39 | 2:46 | 2:53 | 2:57 |
151 | 3:03 | 3:12 | 3:19 | 3:26 | 3:33 | 3:37 |
151 | 3:43 | 3:52 | 3:59 | 4:06 | 4:13 | 4:17 |
151 | 4:23 | 4:32 | 4:39 | 4:46 | 4:53 | 4:57 |
151 | 5:03 | 5:12 | 5:19 | 5:26 | 5:33 | 5:37 |
151 | 5:43 | 5:52 | 5:59 | 6:06 | 6:13 | 6:17 |
151 | 6:23 | 6:32 | 6:39 | 6:45 | 6:52 | 6:56 |
151 | 7:06 | 7:15 | 7:22 | 7:28 | 7:35 | 7:39 |
151 | 7:56 | 8:05 | 8:10 | 8:15 | 8:20 | 8:24 |
151 | 8:16 | 8:35 | 8:40 | 8:45 | 8:50 | 8:54 |
Westbound
Route | 4th at Ximeno Westbound | 4th at Cherry | 4th at Atlantic | Transit Gallery B | Golden at 4th |
---|---|---|---|---|---|
151 | 5:52 | 5:59 | 6:05 | 6:13 | 6:18 |
151 | 7:04 | 7:11 | 7:17 | 7:25 | 7:30 |
151 | 7:44 | 7:51 | 7:57 | 8:05 | 8:10 |
151 | 8:24 | 8:31 | 8:37 | 8:45 | 8:50 |
151 | 9:02 | 9:10 | 9:17 | 9:25 | 9:30 |
151 | 9:42 | 9:50 | 9:57 | 10:05 | 10:10 |
151 | 10:22 | 10:30 | 10:37 | 10:45 | 10:50 |
151 | 11:02 | 11:10 | 11:17 | 11:25 | 11:30 |
151 | 11:42 | 11:50 | 11:57 | 12:05 | 12:10 |
151 | 12:22 | 12:30 | 12:37 | 12:45 | 12:50 |
151 | 1:02 | 1:11 | 1:18 | 1:26 | 1:31 |
151 | 1:42 | 1:51 | 1:58 | 2:06 | 2:11 |
151 | 2:22 | 2:31 | 2:38 | 2:46 | 2:51 |
151 | 3:02 | 3:11 | 3:18 | 3:26 | 3:31 |
151 | 3:42 | 3:51 | 3:58 | 4:06 | 4:11 |
151 | 4:22 | 4:30 | 4:37 | 4:45 | 4:50 |
151 | 5:02 | 5:10 | 5:17 | 5:25 | 5:30 |
151 | 5:42 | 5:50 | 5:57 | 6:05 | 6:10 |
151 | 6:22 | 6:30 | 6:37 | 6:45 | 6:50 |
151 | 7:02 | 7:10 | 7:16 | 7:24 | 7:29 |
151 | 7:49 | 7:57 | 8:03 | 8:09 | 8:14 |
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.