Route 71
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Route 71 Weekday Schedule
Northbound
Route | Transit Gallery D | Atlantic at Anaheim | Orange at Willow | Orange at Carson | Orange at South | Rosecrans at Garfield | Paramount WalMart |
---|---|---|---|---|---|---|---|
71 | 6:30 | 6:43 | 6:52 | 6:59 | 7:07 | 7:22 | 7:31 |
71 | 7:10 | 7:26 | 7:37 | 7:44 | 7:52 | 8:07 | 8:16 |
71 | 7:50 | 8:06 | 8:15 | 8:22 | 8:29 | 8:44 | 8:53 |
71 | 8:30 | 8:46 | 8:55 | 9:02 | 9:09 | 9:24 | 9:33 |
71 | 9:10 | 9:26 | 9:35 | 9:42 | 9:49 | 10:04 | 10:13 |
71 | 9:50 | 10:06 | 10:17 | 10:24 | 10:31 | 10:45 | 10:54 |
71 | 10:30 | 10:46 | 10:57 | 11:04 | 11:11 | 11:25 | 11:34 |
71 | 11:10 | 11:26 | 11:37 | 11:44 | 11:51 | 12:05 | 12:14 |
71 | 11:50 | 12:06 | 12:17 | 12:25 | 12:33 | 12:47 | 12:56 |
71 | 12:30 | 12:46 | 12:57 | 1:05 | 1:13 | 1:27 | 1:36 |
71 | 1:10 | 1:26 | 1:37 | 1:45 | 1:53 | 2:08 | 2:17 |
71 | 1:50 | 2:07 | 2:18 | 2:26 | 2:35 | 2:50 | 2:59 |
71 | 2:30 | 2:48 | 2:59 | 3:07 | 3:16 | 3:31 | 3:40 |
71 | 3:10 | 3:28 | 3:39 | 3:47 | 3:56 | 4:11 | 4:20 |
71 | 3:50 | 4:08 | 4:19 | 4:27 | 4:36 | 4:51 | 5:00 |
71 | 4:30 | 4:48 | 4:59 | 5:07 | 5:16 | 5:31 | 5:40 |
71 | 5:10 | 5:28 | 5:39 | 5:47 | 5:56 | 6:11 | 6:20 |
71 | 5:50 | 6:07 | 6:18 | 6:26 | 6:34 | 6:47 | 6:56 |
71 | 6:30 | 6:46 | 6:57 | 7:03 | 7:10 | 7:23 | 7:32 |
71 | 7:15 | 7:30 | 7:40 | 7:46 | 7:53 | 8:06 | 8:15 |
Southbound
Route | Paramount WalMart | Rosecrans at Garfield | Orange at South | Orange at Carson | Orange at Willow | Alamitos at Anaheim | Transit Gallery D |
---|---|---|---|---|---|---|---|
71 | 6:03 | 6:11 | 6:27 | 6:36 | 6:43 | 6:50 | 7:00 |
71 | 6:39 | 6:47 | 7:05 | 7:14 | 7:23 | 7:30 | 7:40 |
71 | 7:17 | 7:25 | 7:44 | 7:53 | 8:02 | 8:10 | 8:20 |
71 | 7:57 | 8:05 | 8:24 | 8:33 | 8:42 | 8:50 | 9:00 |
71 | 8:38 | 8:46 | 9:04 | 9:13 | 9:22 | 9:30 | 9:40 |
71 | 9:19 | 9:27 | 9:44 | 9:53 | 10:02 | 10:10 | 10:20 |
71 | 10:00 | 10:08 | 10:24 | 10:33 | 10:42 | 10:50 | 11:00 |
71 | 10:40 | 10:48 | 11:04 | 11:13 | 11:22 | 11:30 | 11:40 |
71 | 11:20 | 11:28 | 11:44 | 11:53 | 12:02 | 12:10 | 12:20 |
71 | 11:59 | 12:07 | 12:24 | 12:33 | 12:42 | 12:50 | 1:00 |
71 | 12:39 | 12:47 | 1:04 | 1:13 | 1:22 | 1:30 | 1:40 |
71 | 1:19 | 1:27 | 1:44 | 1:53 | 2:02 | 2:10 | 2:20 |
71 | 1:59 | 2:07 | 2:24 | 2:33 | 2:42 | 2:50 | 3:00 |
71 | 2:37 | 2:45 | 3:04 | 3:13 | 3:22 | 3:30 | 3:40 |
71 | 3:17 | 3:25 | 3:43 | 3:52 | 4:01 | 4:10 | 4:20 |
71 | 3:57 | 4:05 | 4:23 | 4:32 | 4:41 | 4:50 | 5:00 |
71 | 4:37 | 4:45 | 5:03 | 5:12 | 5:21 | 5:30 | 5:40 |
71 | 5:19 | 5:27 | 5:44 | 5:53 | 6:02 | 6:10 | 6:20 |
71 | 6:04 | 6:12 | 6:27 | 6:35 | 6:42 | 6:50 | 7:00 |
71 | 7:03 | 7:11 | 7:25 | 7:32 | 7:38 | 7:45 | 7:55 |
Route 71 Weekend Schedule
Saturday
Northbound
Route | Transit Gallery D | Atlantic at Anaheim | Orange at Willow | Orange at Carson | Orange at South | Rosecrans at Garfield | Paramount WalMart |
---|---|---|---|---|---|---|---|
71 | 6:30 | 6:42 | 6:50 | 6:56 | 7:02 | 7:14 | 7:23 |
71 | 7:15 | 7:27 | 7:35 | 7:41 | 7:47 | 7:59 | 8:08 |
71 | 8:00 | 8:12 | 8:20 | 8:26 | 8:32 | 8:44 | 8:53 |
71 | 8:45 | 8:58 | 9:07 | 9:14 | 9:21 | 9:33 | 9:42 |
71 | 9:30 | 9:43 | 9:52 | 9:59 | 10:06 | 10:18 | 10:27 |
71 | 10:15 | 10:29 | 10:38 | 10:45 | 10:52 | 11:04 | 11:13 |
71 | 11:00 | 11:14 | 11:23 | 11:30 | 11:37 | 11:49 | 11:58 |
71 | 11:45 | 11:59 | 12:08 | 12:15 | 12:22 | 12:34 | 12:43 |
71 | 12:30 | 12:44 | 12:53 | 1:00 | 1:07 | 1:19 | 1:28 |
71 | 1:15 | 1:29 | 1:38 | 1:45 | 1:52 | 2:04 | 2:13 |
71 | 2:00 | 2:14 | 2:23 | 2:30 | 2:37 | 2:49 | 2:58 |
71 | 2:45 | 3:00 | 3:09 | 3:16 | 3:23 | 3:35 | 3:44 |
71 | 3:30 | 3:45 | 3:54 | 4:01 | 4:08 | 4:20 | 4:29 |
71 | 4:15 | 4:30 | 4:39 | 4:46 | 4:53 | 5:05 | 5:14 |
71 | 5:00 | 5:13 | 5:22 | 5:29 | 5:36 | 5:48 | 5:57 |
71 | 5:45 | 5:58 | 6:07 | 6:14 | 6:21 | 6:33 | 6:42 |
71 | 6:30 | 6:42 | 6:51 | 6:58 | 7:05 | 7:17 | 7:26 |
71 | 7:15 | 7:27 | 7:36 | 7:43 | 7:50 | 8:03 | 8:12 |
Southbound
Route | Paramount WalMart | Rosecrans at Garfield | Orange at South | Orange at Carson | Orange at Willow | Alamitos at Anaheim | Transit Gallery D |
---|---|---|---|---|---|---|---|
71 | 6:17 | 6:25 | 6:37 | 6:44 | 6:50 | 6:57 | 7:05 |
71 | 7:00 | 7:08 | 7:21 | 7:28 | 7:35 | 7:42 | 7:50 |
71 | 7:45 | 7:53 | 8:06 | 8:13 | 8:20 | 8:27 | 8:35 |
71 | 8:28 | 8:36 | 8:50 | 8:58 | 9:05 | 9:12 | 9:20 |
71 | 9:13 | 9:21 | 9:35 | 9:43 | 9:50 | 9:57 | 10:05 |
71 | 9:58 | 10:06 | 10:20 | 10:28 | 10:35 | 10:42 | 10:50 |
71 | 10:43 | 10:51 | 11:05 | 11:13 | 11:20 | 11:27 | 11:35 |
71 | 11:27 | 11:35 | 11:50 | 11:58 | 12:05 | 12:12 | 12:20 |
71 | 12:11 | 12:19 | 12:34 | 12:42 | 12:49 | 12:56 | 1:05 |
71 | 12:56 | 1:04 | 1:19 | 1:27 | 1:34 | 1:41 | 1:50 |
71 | 1:42 | 1:50 | 2:05 | 2:13 | 2:20 | 2:27 | 2:35 |
71 | 2:28 | 2:36 | 2:50 | 2:58 | 3:05 | 3:12 | 3:20 |
71 | 3:13 | 3:21 | 3:35 | 3:43 | 3:50 | 3:57 | 4:05 |
71 | 3:58 | 4:06 | 4:20 | 4:28 | 4:35 | 4:42 | 4:50 |
71 | 4:44 | 4:52 | 5:06 | 5:13 | 5:20 | 5:27 | 5:35 |
71 | 5:30 | 5:38 | 5:52 | 5:59 | 6:05 | 6:12 | 6:20 |
71 | 6:15 | 6:23 | 6:37 | 6:44 | 6:50 | 6:57 | 7:05 |
71 | 7:01 | 7:09 | 7:22 | 7:29 | 7:35 | 7:42 | 7:50 |
Sunday
Northbound
Route | Transit Gallery D | Atlantic at Anaheim | Orange at Willow | Orange at Carson | Orange at South | Rosecrans at Garfield (East) | Paramount WalMart |
---|---|---|---|---|---|---|---|
71 | 6:30 | 6:42 | 6:50 | 6:56 | 7:02 | 7:14 | 7:23 |
71 | 7:15 | 7:27 | 7:35 | 7:41 | 7:47 | 7:59 | 8:08 |
71 | 8:00 | 8:12 | 8:20 | 8:26 | 8:32 | 8:44 | 8:53 |
71 | 8:45 | 8:58 | 9:07 | 9:14 | 9:21 | 9:33 | 9:42 |
71 | 9:30 | 9:43 | 9:52 | 9:59 | 10:06 | 10:18 | 10:27 |
71 | 10:15 | 10:29 | 10:38 | 10:45 | 10:52 | 11:04 | 11:13 |
71 | 11:00 | 11:14 | 11:23 | 11:30 | 11:37 | 11:49 | 11:58 |
71 | 11:45 | 11:59 | 12:08 | 12:15 | 12:22 | 12:34 | 12:43 |
71 | 12:30 | 12:44 | 12:53 | 1:00 | 1:07 | 1:19 | 1:28 |
71 | 1:15 | 1:29 | 1:38 | 1:45 | 1:52 | 2:04 | 2:13 |
71 | 2:00 | 2:14 | 2:23 | 2:30 | 2:37 | 2:49 | 2:58 |
71 | 2:45 | 3:00 | 3:09 | 3:16 | 3:23 | 3:35 | 3:44 |
71 | 3:30 | 3:45 | 3:54 | 4:01 | 4:08 | 4:20 | 4:29 |
71 | 4:15 | 4:30 | 4:39 | 4:46 | 4:53 | 5:05 | 5:14 |
71 | 5:00 | 5:13 | 5:22 | 5:29 | 5:36 | 5:48 | 5:57 |
71 | 5:45 | 5:58 | 6:07 | 6:14 | 6:21 | 6:33 | 6:42 |
71 | 6:30 | 6:42 | 6:51 | 6:58 | 7:05 | 7:17 | 7:26 |
71 | 7:15 | 7:27 | 7:36 | 7:43 | 7:50 | 8:03 | 8:12 |
Southbound
Route | Paramount WalMart | Rosecrans at Garfield | Orange at South | Orange at Carson | Orange at Willow | Alamitos at Anaheim | Transit Gallery D |
---|---|---|---|---|---|---|---|
71 | 6:17 | 6:25 | 6:37 | 6:44 | 6:50 | 6:57 | 7:05 |
71 | 7:00 | 7:08 | 7:21 | 7:28 | 7:35 | 7:42 | 7:50 |
71 | 7:45 | 7:53 | 8:06 | 8:13 | 8:20 | 8:27 | 8:35 |
71 | 8:28 | 8:36 | 8:50 | 8:58 | 9:05 | 9:12 | 9:20 |
71 | 9:13 | 9:21 | 9:35 | 9:43 | 9:50 | 9:57 | 10:05 |
71 | 9:58 | 10:06 | 10:20 | 10:28 | 10:35 | 10:42 | 10:50 |
71 | 10:43 | 10:51 | 11:05 | 11:13 | 11:20 | 11:27 | 11:35 |
71 | 11:27 | 11:35 | 11:50 | 11:58 | 12:05 | 12:12 | 12:20 |
71 | 12:11 | 12:19 | 12:34 | 12:42 | 12:49 | 12:56 | 1:05 |
71 | 12:56 | 1:04 | 1:19 | 1:27 | 1:34 | 1:41 | 1:50 |
71 | 1:42 | 1:50 | 2:05 | 2:13 | 2:20 | 2:27 | 2:35 |
71 | 2:28 | 2:36 | 2:50 | 2:58 | 3:05 | 3:12 | 3:20 |
71 | 3:13 | 3:21 | 3:35 | 3:43 | 3:50 | 3:57 | 4:05 |
71 | 3:58 | 4:06 | 4:20 | 4:28 | 4:35 | 4:42 | 4:50 |
71 | 4:44 | 4:52 | 5:06 | 5:13 | 5:20 | 5:27 | 5:35 |
71 | 5:30 | 5:38 | 5:52 | 5:59 | 6:05 | 6:12 | 6:20 |
71 | 6:15 | 6:23 | 6:37 | 6:44 | 6:50 | 6:57 | 7:05 |
71 | 7:01 | 7:09 | 7:22 | 7:29 | 7:35 | 7:42 | 7:50 |
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.