Route 8
(Carson)
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Route 8 Weekday Schedule
Eastbound
Route | 223 at Vermont | 223rd at Avalon | Wardlow Station |
---|---|---|---|
8 | 5:17 | 5:24 | 5:37 |
8 | 5:57 | 6:04 | 6:17 |
8 | 6:37 | 6:44 | 6:58 |
8 | 7:17 | 7:24 | 7:38 |
8 | 7:57 | 8:04 | 8:18 |
8 | 8:37 | 8:44 | 8:57 |
8 | 9:17 | 9:24 | 9:37 |
8 | 9:57 | 10:04 | 10:17 |
8 | 10:37 | 10:44 | 10:57 |
8 | 11:17 | 11:24 | 11:37 |
8 | 11:57 | 12:04 | 12:17 |
8 | 12:37 | 12:44 | 12:57 |
8 | 1:17 | 1:24 | 1:37 |
8 | 1:57 | 2:04 | 2:17 |
8 | 2:37 | 2:44 | 2:58 |
8 | 3:17 | 3:25 | 3:41 |
8 | 3:57 | 4:05 | 4:21 |
8 | 4:37 | 4:44 | 4:58 |
8 | 5:17 | 5:24 | 5:38 |
8 | 5:57 | 6:04 | 6:17 |
8 | 6:37 | 6:44 | 6:57 |
8 | 7:17 | 7:24 | 7:37 |
Westbound
Route | Wardlow Station | 223rd at Avalon | 223 at Vermont |
---|---|---|---|
8 | 5:23 | 5:36 | 5:43 |
8 | 6:02 | 6:16 | 6:23 |
8 | 6:42 | 6:56 | 7:03 |
8 | 7:22 | 7:36 | 7:43 |
8 | 8:01 | 8:16 | 8:23 |
8 | 8:41 | 8:56 | 9:03 |
8 | 9:22 | 9:36 | 9:43 |
8 | 10:02 | 10:16 | 10:23 |
8 | 10:42 | 10:56 | 11:03 |
8 | 11:22 | 11:36 | 11:43 |
8 | 12:01 | 12:16 | 12:23 |
8 | 12:41 | 12:56 | 1:03 |
8 | 1:22 | 1:36 | 1:43 |
8 | 2:02 | 2:16 | 2:23 |
8 | 2:42 | 2:56 | 3:03 |
8 | 3:21 | 3:36 | 3:43 |
8 | 4:02 | 4:16 | 4:23 |
8 | 4:42 | 4:56 | 5:03 |
8 | 5:22 | 5:36 | 5:43 |
8 | 6:03 | 6:16 | 6:23 |
8 | 6:43 | 6:56 | 7:03 |
8 | 7:20 | 7:33 | 7:40 |
Route 8 Weekend Schedule
Saturday
Eastbound
Route | 223 at Vermont | 223rd at Avalon | Wardlow Station |
---|---|---|---|
8 | 10:36 | 10:43 | 10:56 |
8 | 11:16 | 11:23 | 11:36 |
8 | 11:56 | 12:03 | 12:16 |
8 | 12:36 | 12:43 | 12:56 |
8 | 1:16 | 1:23 | 1:37 |
8 | 1:56 | 2:03 | 2:17 |
8 | 2:36 | 2:43 | 2:56 |
8 | 3:16 | 3:23 | 3:36 |
8 | 3:56 | 4:03 | 4:16 |
8 | 4:36 | 4:43 | 4:56 |
8 | 5:16 | 5:22 | 5:35 |
Westbound
Route | Wardlow Station | 223rd at Avalon | 223 at Vermont |
---|---|---|---|
8 | 10:40 | 10:53 | 10:59 |
8 | 11:20 | 11:34 | 11:40 |
8 | 12:00 | 12:14 | 12:20 |
8 | 12:40 | 12:54 | 1:00 |
8 | 1:20 | 1:34 | 1:40 |
8 | 2:00 | 2:14 | 2:20 |
8 | 2:40 | 2:53 | 2:59 |
8 | 3:20 | 3:33 | 3:39 |
8 | 4:00 | 4:13 | 4:19 |
8 | 4:40 | 4:53 | 4:59 |
8 | 5:20 | 5:32 | 5:38 |
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.