Routes 101 & 103
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Routes 101 & 103 Weekday Schedule
Eastbound
Route | Santa Fe at 25th | Willow at Long Beach | Carson at Atlantic | Carson at Cherry | Carson at Clark | Bellflower at Centralia | Lakewood at Hardwick | Towne Center East | Carson at Norwalk |
---|---|---|---|---|---|---|---|---|---|
101 | 5:50 | 5:58 | 6:07 | 6:12 | 6:19 | -- | -- | 6:26 | 6:30 |
103 | 6:00 | 6:09 | 6:18 | 6:23 | 6:30 | 6:34 | 6:41 | -- | -- |
101 | 6:30 | 6:39 | 6:48 | 6:53 | 7:00 | -- | -- | 7:07 | 7:11 |
103 | 6:50 | 6:59 | 7:10 | 7:15 | 7:23 | 7:27 | 7:34 | -- | -- |
101 | 7:10 | 7:20 | 7:31 | 7:36 | 7:44 | -- | -- | 7:51 | 7:55 |
103 | 7:30 | 7:40 | 7:51 | 7:56 | 8:05 | 8:09 | 8:17 | -- | -- |
101 | 7:40 | 7:50 | 8:01 | 8:06 | 8:15 | -- | -- | 8:23 | 8:27 |
103 | 7:45 | 7:55 | 8:06 | 8:11 | 8:20 | 8:24 | 8:32 | -- | -- |
101 | 7:50 | 8:00 | 8:11 | 8:16 | 8:25 | -- | -- | 8:33 | 8:37 |
103 | 8:10 | 8:20 | 8:31 | 8:36 | 8:45 | 8:49 | 8:57 | -- | -- |
101 | 8:30 | 8:40 | 8:51 | 8:56 | 9:05 | -- | -- | 9:14 | 9:18 |
103 | 8:50 | 9:00 | 9:11 | 9:17 | 9:26 | 9:30 | 9:39 | -- | -- |
101 | 9:10 | 9:20 | 9:31 | 9:37 | 9:46 | -- | -- | 9:55 | 9:59 |
103 | 9:30 | 9:40 | 9:51 | 9:57 | 10:06 | 10:10 | 10:19 | -- | -- |
101 | 9:50 | 10:00 | 10:12 | 10:17 | 10:26 | -- | -- | 10:35 | 10:39 |
103 | 10:10 | 10:20 | 10:32 | 10:37 | 10:46 | 10:50 | 10:59 | -- | -- |
101 | 10:30 | 10:40 | 10:52 | 10:57 | 11:06 | -- | -- | 11:15 | 11:19 |
103 | 10:50 | 11:00 | 11:12 | 11:17 | 11:26 | 11:30 | 11:39 | -- | -- |
101 | 11:10 | 11:20 | 11:32 | 11:37 | 11:46 | -- | -- | 11:55 | 11:59 |
103 | 11:30 | 11:40 | 11:52 | 11:57 | 12:06 | 12:10 | 12:19 | -- | -- |
101 | 11:50 | 12:00 | 12:12 | 12:17 | 12:26 | -- | -- | 12:35 | 12:39 |
103 | 12:10 | 12:20 | 12:32 | 12:39 | 12:48 | 12:52 | 1:01 | -- | -- |
101 | 12:30 | 12:40 | 12:52 | 12:59 | 1:08 | -- | -- | 1:17 | 1:21 |
103 | 12:50 | 1:00 | 1:12 | 1:19 | 1:28 | 1:32 | 1:41 | -- | -- |
101 | 1:10 | 1:20 | 1:32 | 1:39 | 1:48 | -- | -- | 1:57 | 2:01 |
103 | 1:30 | 1:40 | 1:52 | 1:59 | 2:08 | 2:12 | 2:21 | -- | -- |
101 | 1:50 | 2:00 | 2:12 | 2:17 | 2:26 | -- | -- | 2:35 | 2:39 |
103 | 2:10 | 2:20 | 2:32 | 2:37 | 2:46 | 2:50 | 2:59 | -- | -- |
101 | 2:30 | 2:40 | 2:52 | 2:57 | 3:06 | -- | -- | 3:15 | 3:19 |
103 | 2:50 | 3:00 | 3:13 | 3:18 | 3:27 | 3:32 | 3:40 | -- | -- |
101 | 3:10 | 3:22 | 3:35 | 3:40 | 3:49 | -- | -- | 3:58 | 4:02 |
103 | 3:30 | 3:42 | 3:55 | 4:00 | 4:09 | 4:14 | 4:23 | -- | -- |
101 | 3:50 | 4:02 | 4:15 | 4:20 | 4:29 | -- | -- | 4:39 | 4:43 |
103 | 4:10 | 4:22 | 4:35 | 4:40 | 4:49 | 4:54 | 5:03 | -- | -- |
101 | 4:30 | 4:42 | 4:55 | 5:00 | 5:09 | -- | -- | 5:19 | 5:23 |
103 | 4:50 | 5:02 | 5:14 | 5:18 | 5:27 | 5:32 | 5:41 | -- | -- |
101 | 5:10 | 5:21 | 5:33 | 5:37 | 5:46 | -- | -- | 5:56 | 6:00 |
103 | 5:40 | 5:51 | 6:03 | 6:07 | 6:15 | 6:20 | 6:28 | -- | -- |
101 | 6:10 | 6:19 | 6:30 | 6:34 | 6:42 | -- | -- | 6:51 | 6:55 |
103 | 6:40 | 6:49 | 7:00 | 7:04 | 7:11 | 7:15 | 7:23 | -- | -- |
101 | 7:10 | 7:18 | 7:28 | 7:32 | 7:39 | -- | -- | 7:47 | 7:51 |
103 | 7:40 | 7:48 | 7:58 | 8:02 | 8:09 | 8:13 | 8:21 | -- | -- |
101 | 8:10 | 8:17 | 8:26 | 8:30 | 8:37 | -- | -- | 8:45 | 8:49 |
103 | 8:40 | 8:47 | 8:56 | 9:00 | 9:07 | 9:11 | 9:18 | -- | -- |
101 | 9:20 | 9:27 | 9:36 | 9:40 | 9:47 | -- | -- | 9:54 | 9:58 |
Westbound
Route | Carson at Norwalk | Towne Center West | Lakewood at Hardwick | Bellflower at Centralia | Carson at Clark | Carson at Cherry | Atlantic at Carson | Willow at Long Beach | Santa Fe at 25th |
---|---|---|---|---|---|---|---|---|---|
101 | 4:58 | 5:07 | -- | -- | 5:15 | 5:22 | 5:24 | 5:33 | 5:40 |
101 | 5:36 | 5:45 | -- | -- | 5:54 | 6:01 | 6:04 | 6:13 | 6:20 |
101 | 6:14 | 6:23 | -- | -- | 6:32 | 6:40 | 6:43 | 6:53 | 7:00 |
101 | 6:51 | 7:01 | -- | -- | 7:10 | 7:18 | 7:21 | 7:33 | 7:40 |
103 | -- | -- | 7:18 | 7:25 | 7:30 | 7:39 | 7:42 | 7:53 | 8:00 |
101 | 7:31 | 7:41 | -- | -- | 7:50 | 7:59 | 8:02 | 8:13 | 8:20 |
103 | -- | -- | 7:59 | 8:06 | 8:10 | 8:19 | 8:22 | 8:33 | 8:40 |
101 | 8:11 | 8:21 | -- | -- | 8:30 | 8:39 | 8:42 | 8:53 | 9:00 |
103 | -- | -- | 8:39 | 8:46 | 8:50 | 8:59 | 9:02 | 9:13 | 9:20 |
101 | 8:51 | 9:01 | -- | -- | 9:10 | 9:19 | 9:22 | 9:33 | 9:40 |
103 | -- | -- | 9:18 | 9:25 | 9:29 | 9:39 | 9:42 | 9:53 | 10:00 |
101 | 9:32 | 9:40 | -- | -- | 9:49 | 9:59 | 10:02 | 10:13 | 10:20 |
103 | -- | -- | 9:58 | 10:05 | 10:09 | 10:19 | 10:22 | 10:33 | 10:40 |
101 | 10:12 | 10:20 | -- | -- | 10:29 | 10:39 | 10:42 | 10:53 | 11:00 |
103 | -- | -- | 10:38 | 10:45 | 10:49 | 10:59 | 11:02 | 11:13 | 11:20 |
101 | 10:48 | 10:56 | -- | -- | 11:06 | 11:17 | 11:20 | 11:32 | 11:40 |
103 | -- | -- | 11:15 | 11:22 | 11:26 | 11:37 | 11:40 | 11:52 | 12:00 |
101 | 11:28 | 11:36 | -- | -- | 11:46 | 11:57 | 12:00 | 12:12 | 12:20 |
103 | -- | -- | 11:54 | 12:01 | 12:06 | 12:17 | 12:20 | 12:32 | 12:40 |
101 | 12:08 | 12:16 | -- | -- | 12:26 | 12:37 | 12:40 | 12:52 | 1:00 |
103 | -- | -- | 12:34 | 12:41 | 12:46 | 12:57 | 1:00 | 1:12 | 1:20 |
101 | 12:46 | 12:55 | -- | -- | 1:04 | 1:15 | 1:18 | 1:31 | 1:40 |
103 | -- | -- | 1:12 | 1:19 | 1:24 | 1:35 | 1:38 | 1:51 | 2:00 |
101 | 1:26 | 1:35 | -- | -- | 1:44 | 1:55 | 1:58 | 2:11 | 2:20 |
103 | -- | -- | 1:52 | 1:59 | 2:04 | 2:15 | 2:18 | 2:31 | 2:40 |
101 | 2:05 | 2:14 | -- | -- | 2:23 | 2:34 | 2:38 | 2:51 | 3:00 |
103 | -- | -- | 2:21 | 2:28 | 2:33 | 2:44 | 2:48 | 3:01 | 3:10 |
103 | -- | -- | 2:31 | 2:38 | 2:43 | 2:54 | 2:58 | 3:11 | 3:20 |
101 | 2:44 | 2:53 | -- | -- | 3:03 | 3:14 | 3:18 | 3:32 | 3:40 |
103 | -- | -- | 3:11 | 3:18 | 3:23 | 3:34 | 3:38 | 3:52 | 4:00 |
101 | 3:24 | 3:33 | -- | -- | 3:43 | 3:54 | 3:58 | 4:12 | 4:20 |
103 | -- | -- | 3:42 | 3:49 | 3:54 | 4:05 | 4:08 | 4:22 | 4:30 |
101 | 3:40 | 3:49 | -- | -- | 3:59 | 4:10 | 4:13 | 4:27 | 4:35 |
103 | -- | -- | 3:52 | 3:59 | 4:04 | 4:15 | 4:18 | 4:32 | 4:40 |
101 | 4:06 | 4:15 | -- | -- | 4:25 | 4:36 | 4:39 | 4:52 | 5:00 |
103 | -- | -- | 4:34 | 4:41 | 4:46 | 4:57 | 5:00 | 5:12 | 5:20 |
101 | 4:46 | 4:56 | -- | -- | 5:06 | 5:17 | 5:20 | 5:32 | 5:40 |
103 | -- | -- | 5:14 | 5:21 | 5:26 | 5:37 | 5:40 | 5:52 | 6:00 |
101 | 5:26 | 5:36 | -- | -- | 5:46 | 5:57 | 6:00 | 6:12 | 6:20 |
103 | -- | -- | 5:55 | 6:02 | 6:07 | 6:17 | 6:20 | 6:32 | 6:40 |
101 | 6:09 | 6:18 | -- | -- | 6:27 | 6:37 | 6:40 | 6:52 | 7:00 |
103 | -- | -- | 6:46 | 6:53 | 6:58 | 7:08 | 7:11 | 7:23 | 7:30 |
101 | 7:12 | 7:21 | -- | -- | 7:29 | 7:38 | 7:41 | 7:53 | 8:00 |
103 | -- | -- | 7:48 | 7:55 | 8:00 | 8:09 | 8:12 | 8:23 | 8:30 |
101 | 8:14 | 8:23 | -- | -- | 8:31 | 8:40 | 8:43 | 8:54 | 9:00 |
103 | -- | -- | 8:51 | 8:58 | 9:02 | 9:11 | 9:14 | 9:24 | 9:30 |
101 | 9:16 | 9:25 | -- | -- | 9:33 | 9:41 | 9:44 | 9:54 | 10:00 |
103 | -- | -- | 9:36 | 9:43 | 9:47 | 9:56 | 9:59 | 10:09 | 10:15 |
101 | 10:05 | 10:12 | -- | -- | 10:20 | 10:28 | 10:30 | 10:39 | 10:45 |
Routes 101 & 103 Weekend Schedule
Saturday
Eastbound
Route | Santa Fe at 25th | Willow at Long Beach | Carson at Atlantic | Carson at Cherry | Carson at Clark | Bellflower at Centralia | Lakewood at Hardwick | Towne Center East | Carson at Norwalk |
---|---|---|---|---|---|---|---|---|---|
101 | 5:50 | 5:57 | 6:05 | 6:09 | 6:15 | -- | -- | 6:22 | 6:25 |
101 | 6:40 | 6:47 | 6:55 | 6:59 | 7:05 | -- | -- | 7:12 | 7:15 |
103 | 7:20 | 7:28 | 7:37 | 7:41 | 7:47 | 7:51 | 7:55 | -- | -- |
101 | 7:40 | 7:48 | 7:57 | 8:01 | 8:08 | -- | -- | 8:16 | 8:19 |
103 | 8:20 | 8:29 | 8:38 | 8:42 | 8:49 | 8:53 | 8:58 | -- | -- |
101 | 8:40 | 8:49 | 8:58 | 9:02 | 9:09 | -- | -- | 9:17 | 9:20 |
103 | 9:20 | 9:29 | 9:39 | 9:43 | 9:50 | 9:54 | 10:00 | -- | -- |
101 | 9:40 | 9:49 | 9:59 | 10:03 | 10:10 | -- | -- | 10:18 | 10:21 |
103 | 10:20 | 10:29 | 10:39 | 10:43 | 10:50 | 10:54 | 11:00 | -- | -- |
101 | 10:40 | 10:49 | 10:59 | 11:03 | 11:10 | -- | -- | 11:18 | 11:21 |
103 | 11:20 | 11:29 | 11:39 | 11:43 | 11:50 | 11:54 | 12:00 | -- | -- |
101 | 11:40 | 11:49 | 11:59 | 12:03 | 12:10 | -- | -- | 12:18 | 12:21 |
103 | 12:20 | 12:29 | 12:39 | 12:43 | 12:50 | 12:54 | 1:00 | -- | -- |
101 | 12:40 | 12:49 | 12:59 | 1:03 | 1:10 | -- | -- | 1:18 | 1:21 |
103 | 1:20 | 1:29 | 1:39 | 1:43 | 1:50 | 1:54 | 2:00 | -- | -- |
101 | 1:40 | 1:49 | 1:59 | 2:03 | 2:10 | -- | -- | 2:18 | 2:21 |
103 | 2:20 | 2:29 | 2:39 | 2:43 | 2:50 | 2:54 | 3:00 | -- | -- |
101 | 2:40 | 2:49 | 2:59 | 3:03 | 3:10 | -- | -- | 3:19 | 3:22 |
103 | 3:20 | 3:29 | 3:39 | 3:43 | 3:50 | 3:54 | 3:59 | -- | -- |
101 | 3:40 | 3:49 | 3:59 | 4:03 | 4:10 | -- | -- | 4:19 | 4:22 |
103 | 4:20 | 4:29 | 4:39 | 4:43 | 4:50 | 4:54 | 4:59 | -- | -- |
101 | 4:40 | 4:49 | 4:59 | 5:03 | 5:10 | -- | -- | 5:19 | 5:22 |
103 | 5:20 | 5:28 | 5:38 | 5:42 | 5:49 | 5:53 | 5:58 | -- | -- |
101 | 5:40 | 5:48 | 5:58 | 6:02 | 6:09 | -- | -- | 6:18 | 6:21 |
103 | 6:20 | 6:28 | 6:37 | 6:41 | 6:48 | 6:52 | 6:57 | -- | -- |
Westbound
Route | Carson at Norwalk | Towne Center West | Lakewood at Hardwick | Bellflower at Centralia | Carson at Clark | Carson at Cherry | Atlantic at Carson | Willow at Long Beach | Santa Fe at 25th |
---|---|---|---|---|---|---|---|---|---|
103 | -- | -- | 6:33 | 6:38 | 6:42 | 6:49 | 6:52 | 7:02 | 7:10 |
101 | 7:07 | 7:15 | -- | -- | 7:22 | 7:29 | 7:32 | 7:42 | 7:50 |
103 | -- | -- | 7:33 | 7:38 | 7:42 | 7:49 | 7:52 | 8:02 | 8:10 |
101 | 8:07 | 8:15 | -- | -- | 8:22 | 8:29 | 8:32 | 8:42 | 8:50 |
103 | -- | -- | 8:32 | 8:38 | 8:42 | 8:49 | 8:52 | 9:02 | 9:10 |
101 | 9:04 | 9:13 | -- | -- | 9:21 | 9:28 | 9:31 | 9:42 | 9:50 |
103 | -- | -- | 9:28 | 9:36 | 9:40 | 9:48 | 9:51 | 10:02 | 10:10 |
101 | 10:03 | 10:12 | -- | -- | 10:20 | 10:28 | 10:31 | 10:42 | 10:50 |
103 | -- | -- | 10:28 | 10:36 | 10:40 | 10:48 | 10:51 | 11:02 | 11:10 |
101 | 11:03 | 11:12 | -- | -- | 11:20 | 11:28 | 11:31 | 11:42 | 11:50 |
103 | -- | -- | 11:28 | 11:36 | 11:40 | 11:48 | 11:51 | 12:02 | 12:10 |
101 | 12:03 | 12:12 | -- | -- | 12:20 | 12:28 | 12:31 | 12:42 | 12:50 |
103 | -- | -- | 12:27 | 12:35 | 12:39 | 12:48 | 12:51 | 1:02 | 1:10 |
101 | 1:02 | 1:11 | -- | -- | 1:19 | 1:28 | 1:31 | 1:42 | 1:50 |
103 | -- | -- | 1:27 | 1:35 | 1:39 | 1:48 | 1:51 | 2:02 | 2:10 |
101 | 2:02 | 2:11 | -- | -- | 2:19 | 2:28 | 2:31 | 2:42 | 2:50 |
103 | -- | -- | 2:27 | 2:35 | 2:39 | 2:48 | 2:51 | 3:02 | 3:10 |
101 | 3:02 | 3:11 | -- | -- | 3:19 | 3:28 | 3:31 | 3:42 | 3:50 |
103 | -- | -- | 3:27 | 3:35 | 3:39 | 3:48 | 3:51 | 4:02 | 4:10 |
101 | 4:02 | 4:11 | -- | -- | 4:19 | 4:28 | 4:31 | 4:42 | 4:50 |
103 | -- | -- | 4:28 | 4:36 | 4:40 | 4:48 | 4:51 | 5:02 | 5:10 |
101 | 5:03 | 5:12 | -- | -- | 5:20 | 5:28 | 5:31 | 5:42 | 5:50 |
103 | -- | -- | 5:29 | 5:36 | 5:40 | 5:48 | 5:51 | 6:02 | 6:10 |
101 | 6:03 | 6:12 | -- | -- | 6:20 | 6:28 | 6:31 | 6:42 | 6:50 |
103 | -- | -- | 6:24 | 6:31 | 6:35 | 6:43 | 6:46 | 6:57 | 7:05 |
103 | -- | -- | 7:05 | 7:12 | 7:16 | 7:23 | 7:26 | 7:37 | 7:45 |
101 | 7:19 | 7:28 | -- | -- | 7:36 | 7:43 | 7:46 | 7:57 | 8:05 |
Sunday
Eastbound
Route | Santa Fe at 25th | Willow at Long Beach | Carson at Atlantic | Carson at Cherry | Carson at Clark | Bellflower at Centralia | Lakewood at Hardwick | Towne Center East | Carson at Norwalk |
---|---|---|---|---|---|---|---|---|---|
101 | 5:50 | 5:56 | 6:04 | 6:08 | 6:14 | -- | -- | 6:21 | 6:24 |
101 | 6:40 | 6:46 | 6:54 | 6:58 | 7:04 | -- | -- | 7:11 | 7:14 |
103 | 7:20 | 7:27 | 7:35 | 7:39 | 7:46 | 7:49 | 7:54 | -- | -- |
101 | 7:40 | 7:48 | 7:56 | 8:00 | 8:07 | -- | -- | 8:15 | 8:18 |
103 | 8:20 | 8:28 | 8:36 | 8:40 | 8:47 | 8:50 | 8:56 | -- | -- |
101 | 8:40 | 8:48 | 8:56 | 9:00 | 9:07 | -- | -- | 9:15 | 9:18 |
103 | 9:20 | 9:28 | 9:37 | 9:41 | 9:48 | 9:51 | 9:57 | -- | -- |
101 | 9:40 | 9:48 | 9:57 | 10:01 | 10:08 | -- | -- | 10:17 | 10:20 |
103 | 10:20 | 10:28 | 10:37 | 10:41 | 10:48 | 10:52 | 10:58 | -- | -- |
101 | 10:40 | 10:48 | 10:57 | 11:01 | 11:08 | -- | -- | 11:17 | 11:20 |
103 | 11:20 | 11:28 | 11:37 | 11:41 | 11:48 | 11:52 | 11:58 | -- | -- |
101 | 11:40 | 11:48 | 11:57 | 12:01 | 12:08 | -- | -- | 12:17 | 12:20 |
103 | 12:20 | 12:28 | 12:37 | 12:41 | 12:48 | 12:52 | 12:58 | -- | -- |
101 | 12:40 | 12:48 | 12:57 | 1:01 | 1:08 | -- | -- | 1:17 | 1:20 |
103 | 1:20 | 1:28 | 1:37 | 1:41 | 1:48 | 1:51 | 1:57 | -- | -- |
101 | 1:40 | 1:48 | 1:57 | 2:01 | 2:08 | -- | -- | 2:16 | 2:19 |
103 | 2:20 | 2:28 | 2:37 | 2:41 | 2:48 | 2:51 | 2:57 | -- | -- |
101 | 2:40 | 2:48 | 2:57 | 3:01 | 3:08 | -- | -- | 3:16 | 3:19 |
103 | 3:20 | 3:28 | 3:37 | 3:41 | 3:48 | 3:51 | 3:57 | -- | -- |
101 | 3:40 | 3:48 | 3:57 | 4:01 | 4:08 | -- | -- | 4:16 | 4:19 |
103 | 4:20 | 4:28 | 4:37 | 4:41 | 4:48 | 4:51 | 4:57 | -- | -- |
101 | 4:40 | 4:47 | 4:56 | 5:00 | 5:07 | -- | -- | 5:14 | 5:17 |
103 | 5:20 | 5:27 | 5:36 | 5:40 | 5:47 | 5:50 | 5:56 | -- | -- |
101 | 5:40 | 5:47 | 5:56 | 6:00 | 6:07 | -- | -- | 6:14 | 6:17 |
103 | 6:20 | 6:27 | 6:36 | 6:40 | 6:46 | 6:49 | 6:54 | -- | -- |
Westbound
Route | Carson at Norwalk | Towne Center West | Lakewood at Hardwick | Bellflower at Centralia | Carson at Clark | Carson at Cherry | Atlantic at Carson | Willow at Long Beach | Santa Fe at 25th |
---|---|---|---|---|---|---|---|---|---|
103 | -- | -- | 6:36 | 6:41 | 6:45 | 6:52 | 6:55 | 7:04 | 7:10 |
101 | 7:13 | 7:18 | -- | -- | 7:25 | 7:32 | 7:35 | 7:44 | 7:50 |
103 | -- | -- | 7:35 | 7:41 | 7:45 | 7:52 | 7:55 | 8:04 | 8:10 |
101 | 8:12 | 8:18 | -- | -- | 8:25 | 8:32 | 8:35 | 8:44 | 8:50 |
103 | -- | -- | 8:34 | 8:40 | 8:44 | 8:51 | 8:54 | 9:03 | 9:10 |
101 | 9:10 | 9:16 | -- | -- | 9:23 | 9:30 | 9:33 | 9:43 | 9:50 |
103 | -- | -- | 9:30 | 9:38 | 9:42 | 9:50 | 9:53 | 10:03 | 10:10 |
101 | 10:09 | 10:15 | -- | -- | 10:22 | 10:30 | 10:33 | 10:43 | 10:50 |
103 | -- | -- | 10:29 | 10:37 | 10:41 | 10:50 | 10:53 | 11:03 | 11:10 |
101 | 11:08 | 11:14 | -- | -- | 11:22 | 11:30 | 11:33 | 11:43 | 11:50 |
103 | -- | -- | 11:28 | 11:36 | 11:41 | 11:50 | 11:53 | 12:03 | 12:10 |
101 | 12:06 | 12:14 | -- | -- | 12:22 | 12:30 | 12:33 | 12:43 | 12:50 |
103 | -- | -- | 12:30 | 12:38 | 12:42 | 12:50 | 12:53 | 1:03 | 1:10 |
101 | 1:06 | 1:14 | -- | -- | 1:21 | 1:30 | 1:33 | 1:43 | 1:50 |
103 | -- | -- | 1:30 | 1:38 | 1:42 | 1:50 | 1:53 | 2:03 | 2:10 |
101 | 2:06 | 2:14 | -- | -- | 2:21 | 2:30 | 2:33 | 2:43 | 2:50 |
103 | -- | -- | 2:30 | 2:38 | 2:42 | 2:50 | 2:53 | 3:03 | 3:10 |
101 | 3:06 | 3:14 | -- | -- | 3:21 | 3:30 | 3:33 | 3:43 | 3:50 |
103 | -- | -- | 3:30 | 3:38 | 3:42 | 3:50 | 3:53 | 4:03 | 4:10 |
101 | 4:06 | 4:14 | -- | -- | 4:21 | 4:30 | 4:33 | 4:43 | 4:50 |
103 | -- | -- | 4:32 | 4:39 | 4:43 | 4:50 | 4:53 | 5:03 | 5:10 |
101 | 5:07 | 5:15 | -- | -- | 5:22 | 5:30 | 5:33 | 5:43 | 5:50 |
103 | -- | -- | 5:32 | 5:39 | 5:43 | 5:50 | 5:53 | 6:03 | 6:10 |
101 | 6:07 | 6:15 | -- | -- | 6:22 | 6:30 | 6:33 | 6:43 | 6:50 |
103 | -- | -- | 6:27 | 6:34 | 6:38 | 6:45 | 6:48 | 6:58 | 7:05 |
103 | -- | -- | 7:09 | 7:15 | 7:19 | 7:26 | 7:29 | 7:39 | 7:45 |
101 | 7:25 | 7:32 | -- | -- | 7:39 | 7:46 | 7:49 | 7:59 | 8:05 |
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.