Routes 111 & 112
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Routes 111 & 112 Weekday Schedule
Northbound
Route | Transit Gallery C | Broadway at Cherry | Broadway at Redondo | Ximeno at Anaheim | Willow at Lakewood | Long Beach Airport | Carson at Clark | Clark at Carson | Lakewood at Hardwick | South at Downey |
---|---|---|---|---|---|---|---|---|---|---|
111 | 5:05 | 5:14 | 5:17 | 5:25 | 5:32 | 5:41 | -- | -- | 5:49 | 5:56 |
112 | 6:05 | 6:14 | 6:17 | 6:25 | 6:33 | -- | -- | 6:41 | 6:48 | 6:55 |
111 | 6:35 | 6:46 | 6:50 | 6:59 | 7:09 | 7:19 | -- | -- | 7:29 | 7:36 |
112 | 7:05 | 7:16 | 7:20 | 7:29 | 7:39 | -- | -- | 7:48 | 7:55 | 8:02 |
111 | 7:35 | 7:46 | 7:50 | 8:00 | 8:10 | 8:21 | -- | -- | 8:31 | 8:38 |
112 | 8:05 | 8:16 | 8:20 | 8:30 | 8:40 | -- | -- | 8:49 | 8:56 | 9:03 |
111 | 8:35 | 8:46 | 8:50 | 9:00 | 9:10 | 9:21 | -- | -- | 9:31 | 9:38 |
112 | 9:05 | 9:16 | 9:20 | 9:30 | 9:40 | -- | -- | 9:49 | 9:56 | 10:03 |
111 | 9:35 | 9:47 | 9:51 | 10:01 | 10:11 | 10:22 | -- | -- | 10:33 | 10:41 |
112 | 10:05 | 10:17 | 10:21 | 10:31 | 10:41 | -- | -- | 10:50 | 10:58 | 11:06 |
111 | 10:35 | 10:47 | 10:51 | 11:00 | 11:10 | 11:21 | -- | -- | 11:32 | 11:40 |
112 | 11:05 | 11:17 | 11:21 | 11:30 | 11:40 | -- | -- | 11:49 | 11:57 | 12:05 |
111 | 11:35 | 11:47 | 11:51 | 12:00 | 12:10 | 12:21 | -- | -- | 12:32 | 12:40 |
112 | 12:05 | 12:17 | 12:21 | 12:30 | 12:40 | -- | -- | 12:49 | 12:57 | 1:05 |
111 | 12:35 | 12:47 | 12:51 | 1:00 | 1:10 | 1:21 | -- | -- | 1:32 | 1:40 |
112 | 1:05 | 1:17 | 1:21 | 1:32 | 1:42 | -- | -- | 1:51 | 1:59 | 2:07 |
111 | 1:35 | 1:47 | 1:51 | 2:02 | 2:12 | 2:23 | -- | -- | 2:34 | 2:42 |
112 | 2:05 | 2:17 | 2:21 | 2:32 | 2:42 | -- | -- | 2:51 | 3:00 | 3:08 |
111 | 2:35 | 2:47 | 2:51 | 3:02 | 3:12 | 3:24 | -- | -- | 3:35 | 3:43 |
112 | 3:05 | 3:17 | 3:21 | 3:32 | 3:42 | -- | -- | 3:51 | 4:00 | 4:08 |
111 | 3:35 | 3:47 | 3:51 | 4:01 | 4:12 | 4:24 | -- | -- | 4:35 | 4:43 |
112 | 4:05 | 4:17 | 4:21 | 4:31 | 4:41 | -- | -- | 4:50 | 4:58 | 5:06 |
111 | 4:35 | 4:47 | 4:51 | 5:01 | 5:11 | 5:23 | -- | -- | 5:34 | 5:42 |
112 | 5:05 | 5:18 | 5:22 | 5:32 | 5:41 | -- | -- | 5:49 | 5:57 | 6:05 |
111 | 5:35 | 5:47 | 5:51 | 6:00 | 6:09 | 6:19 | -- | -- | 6:30 | 6:38 |
112 | 6:05 | 6:17 | 6:21 | 6:30 | 6:38 | -- | -- | 6:46 | 6:53 | 7:01 |
111 | 6:35 | 6:47 | 6:51 | 7:00 | 7:08 | 7:17 | -- | -- | 7:27 | 7:35 |
112 | 7:05 | 7:16 | 7:20 | 7:28 | 7:36 | -- | -- | 7:43 | 7:50 | 7:57 |
111 | 7:35 | 7:46 | 7:50 | 7:58 | 8:06 | 8:15 | -- | -- | 8:24 | 8:31 |
112 | 8:05 | 8:15 | 8:18 | 8:26 | 8:34 | -- | -- | 8:40 | 8:46 | 8:53 |
111 | 8:35 | 8:45 | 8:48 | 8:56 | 9:04 | 9:13 | -- | -- | 9:22 | 9:29 |
112 | 9:05 | 9:15 | 9:18 | 9:26 | 9:34 | -- | -- | 9:40 | 9:46 | 9:53 |
111 | 10:05 | 10:15 | 10:18 | 10:26 | 10:33 | 10:41 | 10:45 | -- | 10:50 | 10:56 |
Southbound
Route | South at Downey | Lakewood at Hardwick | Clark at Carson | Long Beach Airport | Lakewood at Willow | Ximeno at Anaheim | Broadway at Redondo | Broadway at Cherry | Transit Gallery C |
---|---|---|---|---|---|---|---|---|---|
111 | 5:09 | 5:14 | -- | 5:21 | 5:30 | 5:37 | 5:45 | 5:48 | 5:55 |
111 | 6:04 | 6:10 | -- | 6:18 | 6:27 | 6:36 | 6:44 | 6:47 | 6:55 |
112 | 6:36 | 6:43 | 6:49 | -- | 6:57 | 7:06 | 7:14 | 7:17 | 7:25 |
111 | 6:57 | 7:03 | -- | 7:13 | 7:23 | 7:34 | 7:44 | 7:47 | 7:55 |
112 | 7:29 | 7:36 | 7:44 | -- | 7:54 | 8:04 | 8:14 | 8:17 | 8:25 |
111 | 7:59 | 8:05 | -- | 8:15 | 8:26 | 8:35 | 8:44 | 8:47 | 8:55 |
112 | 8:31 | 8:38 | 8:46 | -- | 8:56 | 9:05 | 9:14 | 9:17 | 9:25 |
111 | 8:59 | 9:05 | -- | 9:15 | 9:26 | 9:35 | 9:44 | 9:47 | 9:55 |
112 | 9:31 | 9:38 | 9:46 | -- | 9:56 | 10:05 | 10:14 | 10:17 | 10:25 |
111 | 9:58 | 10:05 | -- | 10:14 | 10:26 | 10:35 | 10:44 | 10:47 | 10:55 |
112 | 10:31 | 10:38 | 10:46 | -- | 10:56 | 11:05 | 11:14 | 11:17 | 11:25 |
111 | 10:56 | 11:03 | -- | 11:12 | 11:24 | 11:33 | 11:42 | 11:46 | 11:55 |
112 | 11:29 | 11:36 | 11:44 | -- | 11:54 | 12:03 | 12:12 | 12:16 | 12:25 |
111 | 11:56 | 12:03 | -- | 12:12 | 12:24 | 12:33 | 12:42 | 12:46 | 12:55 |
112 | 12:28 | 12:35 | 12:43 | -- | 12:53 | 1:03 | 1:12 | 1:16 | 1:25 |
111 | 12:55 | 1:02 | -- | 1:11 | 1:23 | 1:33 | 1:42 | 1:46 | 1:55 |
112 | 1:28 | 1:35 | 1:43 | -- | 1:53 | 2:03 | 2:12 | 2:16 | 2:25 |
111 | 1:53 | 2:00 | -- | 2:09 | 2:21 | 2:31 | 2:42 | 2:46 | 2:55 |
112 | 2:27 | 2:34 | 2:43 | -- | 2:52 | 3:02 | 3:12 | 3:16 | 3:25 |
111 | 2:51 | 2:58 | -- | 3:08 | 3:21 | 3:32 | 3:42 | 3:46 | 3:55 |
112 | 3:25 | 3:32 | 3:41 | -- | 3:51 | 4:02 | 4:12 | 4:16 | 4:25 |
111 | 3:51 | 3:58 | -- | 4:08 | 4:21 | 4:32 | 4:42 | 4:46 | 4:55 |
112 | 4:25 | 4:32 | 4:41 | -- | 4:51 | 5:02 | 5:12 | 5:16 | 5:25 |
111 | 4:52 | 4:59 | -- | 5:09 | 5:22 | 5:33 | 5:42 | 5:46 | 5:55 |
112 | 5:28 | 5:35 | 5:43 | -- | 5:52 | 6:03 | 6:12 | 6:16 | 6:25 |
111 | 5:55 | 6:02 | -- | 6:12 | 6:23 | 6:33 | 6:42 | 6:46 | 6:55 |
112 | 6:30 | 6:37 | 6:45 | -- | 6:54 | 7:04 | 7:13 | 7:17 | 7:25 |
111 | 7:03 | 7:09 | -- | 7:17 | 7:27 | 7:36 | 7:44 | 7:48 | 7:55 |
112 | 7:36 | 7:42 | 7:49 | -- | 7:57 | 8:06 | 8:14 | 8:18 | 8:25 |
111 | 8:05 | 8:11 | -- | 8:19 | 8:28 | 8:37 | 8:45 | 8:48 | 8:55 |
112 | 8:39 | 8:45 | 8:52 | -- | 8:59 | 9:07 | 9:15 | 9:18 | 9:25 |
111 | 9:07 | 9:13 | -- | 9:20 | 9:29 | 9:37 | 9:45 | 9:48 | 9:55 |
112 | 9:41 | 9:46 | 9:52 | -- | 9:59 | 10:07 | 10:15 | 10:18 | 10:25 |
111 | 10:10 | 10:15 | -- | 10:22 | 10:30 | 10:38 | 10:45 | 10:48 | 10:55 |
Routes 111 & 112 Weekend Schedule
Saturday
Northbound
Route | Transit Gallery C | Broadway at Cherry | Broadway at Redondo | Ximeno at Anaheim | Willow at Lakewood | Long Beach Airport | Clark at Carson | Lakewood at Hardwick | South at Downey |
---|---|---|---|---|---|---|---|---|---|
111 | 5:05 | 5:13 | 5:16 | 5:24 | 5:31 | 5:39 | -- | 5:46 | 5:51 |
112 | 6:05 | 6:13 | 6:16 | 6:24 | 6:31 | -- | 6:38 | 6:43 | 6:48 |
111 | 6:35 | 6:44 | 6:47 | 6:55 | 7:02 | 7:11 | -- | 7:19 | 7:25 |
112 | 7:05 | 7:15 | 7:18 | 7:26 | 7:33 | -- | 7:41 | 7:47 | 7:53 |
111 | 7:35 | 7:45 | 7:48 | 7:56 | 8:03 | 8:12 | -- | 8:21 | 8:27 |
112 | 8:05 | 8:15 | 8:18 | 8:26 | 8:33 | -- | 8:41 | 8:47 | 8:53 |
111 | 8:35 | 8:45 | 8:48 | 8:56 | 9:04 | 9:13 | -- | 9:22 | 9:29 |
112 | 9:05 | 9:15 | 9:18 | 9:26 | 9:34 | -- | 9:42 | 9:49 | 9:56 |
111 | 9:35 | 9:45 | 9:48 | 9:56 | 10:04 | 10:13 | -- | 10:23 | 10:30 |
112 | 10:05 | 10:17 | 10:21 | 10:30 | 10:38 | -- | 10:46 | 10:53 | 11:00 |
111 | 10:35 | 10:47 | 10:51 | 11:00 | 11:08 | 11:18 | -- | 11:28 | 11:35 |
112 | 11:05 | 11:17 | 11:21 | 11:30 | 11:39 | -- | 11:47 | 11:54 | 12:01 |
111 | 11:35 | 11:47 | 11:51 | 12:00 | 12:09 | 12:19 | -- | 12:29 | 12:36 |
112 | 12:05 | 12:17 | 12:21 | 12:30 | 12:39 | -- | 12:47 | 12:55 | 1:02 |
111 | 12:35 | 12:47 | 12:51 | 1:00 | 1:09 | 1:19 | -- | 1:29 | 1:37 |
112 | 1:05 | 1:17 | 1:21 | 1:30 | 1:39 | -- | 1:47 | 1:55 | 2:03 |
111 | 1:35 | 1:47 | 1:51 | 2:00 | 2:09 | 2:19 | -- | 2:29 | 2:37 |
112 | 2:05 | 2:17 | 2:21 | 2:30 | 2:39 | -- | 2:47 | 2:55 | 3:03 |
111 | 2:35 | 2:47 | 2:51 | 3:00 | 3:09 | 3:19 | -- | 3:29 | 3:37 |
112 | 3:05 | 3:17 | 3:21 | 3:31 | 3:40 | -- | 3:48 | 3:56 | 4:04 |
111 | 3:35 | 3:47 | 3:51 | 4:01 | 4:10 | 4:20 | -- | 4:30 | 4:38 |
112 | 4:05 | 4:17 | 4:21 | 4:31 | 4:40 | -- | 4:48 | 4:56 | 5:04 |
111 | 4:35 | 4:47 | 4:51 | 5:00 | 5:09 | 5:18 | -- | 5:28 | 5:36 |
112 | 5:05 | 5:17 | 5:21 | 5:30 | 5:39 | -- | 5:47 | 5:54 | 6:02 |
111 | 5:35 | 5:47 | 5:51 | 6:00 | 6:09 | 6:18 | -- | 6:28 | 6:35 |
112 | 6:05 | 6:17 | 6:21 | 6:30 | 6:38 | -- | 6:46 | 6:53 | 7:00 |
111 | 6:35 | 6:46 | 6:50 | 6:59 | 7:07 | 7:16 | -- | 7:26 | 7:33 |
112 | 7:05 | 7:16 | 7:20 | 7:29 | 7:37 | -- | 7:44 | 7:50 | 7:57 |
111 | 7:35 | 7:46 | 7:49 | 7:58 | 8:06 | 8:15 | -- | 8:24 | 8:31 |
112 | 8:05 | 8:16 | 8:19 | 8:28 | 8:36 | -- | 8:42 | 8:48 | 8:55 |
111 | 9:05 | 9:16 | 9:19 | 9:27 | 9:34 | 9:43 | -- | 9:52 | 9:59 |
111 | 10:05 | 10:16 | 10:19 | 10:27 | 10:34 | 10:42 | -- | 10:50 | 10:57 |
Southbound
Route | South at Downey | Lakewood at Hardwick | Clark at Carson | Long Beach Airport | Lakewood at Willow | Ximeno at Anaheim | Broadway at Redondo | Broadway at Cherry | Transit Gallery C |
---|---|---|---|---|---|---|---|---|---|
111 | 6:09 | 6:14 | -- | 6:21 | 6:30 | 6:37 | 6:44 | 6:47 | 6:55 |
112 | 6:43 | 6:48 | 6:53 | -- | 7:00 | 7:07 | 7:14 | 7:17 | 7:25 |
111 | 7:09 | 7:14 | -- | 7:21 | 7:30 | 7:37 | 7:44 | 7:47 | 7:55 |
112 | 7:41 | 7:46 | 7:51 | -- | 7:59 | 8:06 | 8:14 | 8:17 | 8:25 |
111 | 8:07 | 8:12 | -- | 8:20 | 8:29 | 8:36 | 8:44 | 8:47 | 8:55 |
112 | 8:40 | 8:46 | 8:51 | -- | 8:59 | 9:06 | 9:14 | 9:17 | 9:25 |
111 | 9:03 | 9:09 | -- | 9:17 | 9:26 | 9:33 | 9:41 | 9:45 | 9:55 |
112 | 9:36 | 9:42 | 9:47 | -- | 9:55 | 10:03 | 10:11 | 10:15 | 10:25 |
111 | 10:02 | 10:08 | -- | 10:16 | 10:25 | 10:33 | 10:41 | 10:45 | 10:55 |
112 | 10:34 | 10:41 | 10:47 | -- | 10:55 | 11:03 | 11:11 | 11:15 | 11:25 |
111 | 11:01 | 11:08 | -- | 11:16 | 11:25 | 11:33 | 11:41 | 11:45 | 11:55 |
112 | 11:31 | 11:38 | 11:45 | -- | 11:54 | 12:03 | 12:11 | 12:15 | 12:25 |
111 | 11:57 | 12:04 | -- | 12:13 | 12:23 | 12:32 | 12:41 | 12:45 | 12:55 |
112 | 12:28 | 12:35 | 12:43 | -- | 12:52 | 1:02 | 1:11 | 1:15 | 1:25 |
111 | 12:56 | 1:03 | -- | 1:12 | 1:22 | 1:32 | 1:41 | 1:45 | 1:55 |
112 | 1:27 | 1:35 | 1:43 | -- | 1:52 | 2:02 | 2:11 | 2:15 | 2:25 |
111 | 1:55 | 2:03 | -- | 2:12 | 2:22 | 2:32 | 2:41 | 2:45 | 2:55 |
112 | 2:27 | 2:35 | 2:43 | -- | 2:52 | 3:02 | 3:11 | 3:15 | 3:25 |
111 | 2:55 | 3:03 | -- | 3:12 | 3:22 | 3:32 | 3:41 | 3:45 | 3:55 |
112 | 3:27 | 3:35 | 3:43 | -- | 3:52 | 4:02 | 4:11 | 4:15 | 4:25 |
111 | 3:55 | 4:03 | -- | 4:12 | 4:22 | 4:32 | 4:41 | 4:45 | 4:55 |
112 | 4:28 | 4:35 | 4:43 | -- | 4:52 | 5:02 | 5:11 | 5:15 | 5:25 |
111 | 4:56 | 5:03 | -- | 5:12 | 5:22 | 5:32 | 5:41 | 5:45 | 5:55 |
112 | 5:29 | 5:36 | 5:44 | -- | 5:53 | 6:03 | 6:12 | 6:16 | 6:25 |
111 | 5:57 | 6:04 | -- | 6:13 | 6:23 | 6:33 | 6:42 | 6:46 | 6:55 |
112 | 6:35 | 6:42 | 6:48 | -- | 6:55 | 7:04 | 7:12 | 7:16 | 7:25 |
111 | 7:01 | 7:08 | -- | 7:17 | 7:26 | 7:35 | 7:43 | 7:46 | 7:55 |
112 | 7:37 | 7:44 | 7:50 | -- | 7:57 | 8:06 | 8:14 | 8:17 | 8:25 |
111 | 8:02 | 8:09 | -- | 8:18 | 8:27 | 8:36 | 8:44 | 8:47 | 8:55 |
111 | 9:03 | 9:09 | -- | 9:18 | 9:27 | 9:36 | 9:44 | 9:47 | 9:55 |
111 | 10:06 | 10:11 | -- | 10:20 | 10:29 | 10:36 | 10:44 | 10:47 | 10:55 |
Sunday
Northbound
Route | Transit Gallery C | Broadway at Cherry | Broadway at Redondo | Ximeno at Anaheim | Willow at Lakewood | Long Beach Airport | Clark at Carson | Lakewood at Hardwick | South at Downey |
---|---|---|---|---|---|---|---|---|---|
112 | 6:05 | 6:13 | 6:16 | 6:24 | 6:31 | -- | 6:37 | 6:42 | 6:47 |
111 | 6:35 | 6:44 | 6:47 | 6:55 | 7:02 | 7:11 | -- | 7:18 | 7:24 |
112 | 7:05 | 7:14 | 7:17 | 7:25 | 7:32 | -- | 7:40 | 7:45 | 7:51 |
111 | 7:35 | 7:44 | 7:47 | 7:55 | 8:02 | 8:11 | -- | 8:19 | 8:25 |
112 | 8:05 | 8:14 | 8:17 | 8:25 | 8:32 | -- | 8:40 | 8:46 | 8:52 |
111 | 8:35 | 8:44 | 8:47 | 8:55 | 9:03 | 9:12 | -- | 9:20 | 9:27 |
112 | 9:05 | 9:15 | 9:18 | 9:26 | 9:34 | -- | 9:42 | 9:49 | 9:56 |
111 | 9:35 | 9:45 | 9:48 | 9:56 | 10:04 | 10:13 | -- | 10:22 | 10:29 |
112 | 10:05 | 10:16 | 10:20 | 10:28 | 10:36 | -- | 10:44 | 10:51 | 10:58 |
111 | 10:35 | 10:46 | 10:50 | 10:58 | 11:06 | 11:15 | -- | 11:25 | 11:32 |
112 | 11:05 | 11:16 | 11:20 | 11:29 | 11:38 | -- | 11:46 | 11:53 | 12:00 |
111 | 11:35 | 11:46 | 11:50 | 11:59 | 12:08 | 12:17 | -- | 12:27 | 12:34 |
112 | 12:05 | 12:16 | 12:20 | 12:29 | 12:38 | -- | 12:46 | 12:54 | 1:01 |
111 | 12:35 | 12:46 | 12:50 | 12:59 | 1:08 | 1:17 | -- | 1:27 | 1:35 |
112 | 1:05 | 1:16 | 1:20 | 1:29 | 1:38 | -- | 1:46 | 1:54 | 2:02 |
111 | 1:35 | 1:46 | 1:50 | 1:59 | 2:08 | 2:17 | -- | 2:27 | 2:35 |
112 | 2:05 | 2:16 | 2:20 | 2:29 | 2:38 | -- | 2:46 | 2:54 | 3:02 |
111 | 2:35 | 2:46 | 2:50 | 2:59 | 3:08 | 3:17 | -- | 3:27 | 3:35 |
112 | 3:05 | 3:16 | 3:20 | 3:29 | 3:38 | -- | 3:46 | 3:54 | 4:02 |
111 | 3:35 | 3:46 | 3:50 | 3:59 | 4:08 | 4:17 | -- | 4:27 | 4:35 |
112 | 4:05 | 4:16 | 4:20 | 4:29 | 4:38 | -- | 4:46 | 4:53 | 5:01 |
111 | 4:35 | 4:46 | 4:50 | 4:59 | 5:08 | 5:17 | -- | 5:27 | 5:35 |
112 | 5:05 | 5:16 | 5:20 | 5:29 | 5:38 | -- | 5:46 | 5:53 | 6:01 |
111 | 5:35 | 5:45 | 5:49 | 5:58 | 6:07 | 6:16 | -- | 6:26 | 6:34 |
112 | 6:05 | 6:15 | 6:19 | 6:28 | 6:36 | -- | 6:44 | 6:51 | 6:58 |
111 | 6:35 | 6:45 | 6:49 | 6:57 | 7:05 | 7:14 | -- | 7:24 | 7:31 |
112 | 7:05 | 7:15 | 7:19 | 7:27 | 7:35 | -- | 7:42 | 7:48 | 7:55 |
111 | 7:35 | 7:45 | 7:48 | 7:56 | 8:04 | 8:12 | -- | 8:20 | 8:27 |
112 | 8:05 | 8:15 | 8:18 | 8:26 | 8:34 | -- | 8:40 | 8:46 | 8:53 |
Southbound
Route | South at Downey | Lakewood at Hardwick | Clark at Carson | Long Beach Airport | Lakewood at Willow | Ximeno at Anaheim | Broadway at Redondo | Broadway at Cherry | Transit Gallery C |
---|---|---|---|---|---|---|---|---|---|
111 | 6:09 | 6:14 | -- | 6:21 | 6:30 | 6:37 | 6:44 | 6:47 | 6:55 |
112 | 6:43 | 6:48 | 6:53 | -- | 7:00 | 7:07 | 7:14 | 7:17 | 7:25 |
111 | 7:09 | 7:14 | -- | 7:21 | 7:30 | 7:37 | 7:44 | 7:47 | 7:55 |
112 | 7:42 | 7:47 | 7:52 | -- | 8:00 | 8:07 | 8:14 | 8:17 | 8:25 |
111 | 8:08 | 8:13 | -- | 8:21 | 8:30 | 8:37 | 8:44 | 8:47 | 8:55 |
112 | 8:41 | 8:47 | 8:52 | -- | 9:00 | 9:07 | 9:14 | 9:17 | 9:25 |
111 | 9:04 | 9:10 | -- | 9:18 | 9:27 | 9:35 | 9:42 | 9:46 | 9:56 |
112 | 9:36 | 9:42 | 9:47 | -- | 9:55 | 10:03 | 10:11 | 10:15 | 10:25 |
111 | 10:02 | 10:08 | -- | 10:16 | 10:25 | 10:33 | 10:41 | 10:45 | 10:55 |
112 | 10:35 | 10:41 | 10:47 | -- | 10:55 | 11:03 | 11:11 | 11:15 | 11:25 |
111 | 11:02 | 11:08 | -- | 11:16 | 11:25 | 11:33 | 11:41 | 11:45 | 11:55 |
112 | 11:31 | 11:38 | 11:45 | -- | 11:54 | 12:03 | 12:11 | 12:15 | 12:25 |
111 | 11:58 | 12:05 | -- | 12:14 | 12:24 | 12:33 | 12:41 | 12:45 | 12:55 |
112 | 12:30 | 12:37 | 12:45 | -- | 12:54 | 1:03 | 1:11 | 1:15 | 1:25 |
111 | 12:58 | 1:05 | -- | 1:14 | 1:24 | 1:33 | 1:41 | 1:45 | 1:55 |
112 | 1:30 | 1:37 | 1:45 | -- | 1:54 | 2:03 | 2:11 | 2:15 | 2:25 |
111 | 1:58 | 2:05 | -- | 2:14 | 2:24 | 2:33 | 2:41 | 2:45 | 2:55 |
112 | 2:30 | 2:37 | 2:45 | -- | 2:54 | 3:03 | 3:11 | 3:15 | 3:25 |
111 | 2:58 | 3:05 | -- | 3:14 | 3:24 | 3:33 | 3:41 | 3:45 | 3:55 |
112 | 3:30 | 3:37 | 3:45 | -- | 3:54 | 4:03 | 4:11 | 4:15 | 4:25 |
111 | 3:58 | 4:05 | -- | 4:14 | 4:24 | 4:33 | 4:41 | 4:45 | 4:55 |
112 | 4:30 | 4:37 | 4:45 | -- | 4:54 | 5:03 | 5:11 | 5:15 | 5:25 |
111 | 4:58 | 5:05 | -- | 5:14 | 5:24 | 5:33 | 5:41 | 5:45 | 5:55 |
112 | 5:32 | 5:39 | 5:47 | -- | 5:56 | 6:05 | 6:12 | 6:16 | 6:25 |
111 | 6:00 | 6:07 | -- | 6:16 | 6:26 | 6:35 | 6:42 | 6:46 | 6:55 |
112 | 6:37 | 6:43 | 6:49 | -- | 6:56 | 7:05 | 7:12 | 7:16 | 7:25 |
111 | 7:04 | 7:10 | -- | 7:19 | 7:28 | 7:36 | 7:43 | 7:46 | 7:55 |
112 | 7:40 | 7:46 | 7:52 | -- | 7:59 | 8:07 | 8:14 | 8:17 | 8:25 |
111 | 8:05 | 8:11 | -- | 8:20 | 8:29 | 8:37 | 8:44 | 8:47 | 8:55 |
Customer Care
Open Monday – Friday 6.30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301


Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.

Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.

Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.

Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.