Routes 41, 45 & 46
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Route Information
If you’re having trouble viewing any and all of the tables below, please scroll to the right to see more, or click the “Download Route PDF” button for a static version.
Routes 41, 45 & 46 Weekday Schedule
Eastbound
Route | Transit Gallery B | Cowles at Santa Fe | Wardlow Station | Easy at Willow | Anaheim at Santa Fe | Anaheim at Long Beach | Anaheim at Walnut | Anaheim at Cherry | Anaheim at PCH | Cal State Admin |
---|---|---|---|---|---|---|---|---|---|---|
46 | -- | -- | -- | -- | -- | 5:04 | -- | 5:10 | 5:19 | -- |
41 | -- | -- | 5:14 | 5:24 | 5:32 | 5:40 | -- | 5:46 | 5:55 | 6:01 |
46 | 5:51 | -- | -- | -- | -- | 6:00 | -- | 6:06 | 6:15 | -- |
45 | -- | 6:06 | -- | -- | 6:07 | 6:15 | -- | 6:21 | 6:30 | 6:40 |
46 | 6:16 | -- | -- | -- | -- | 6:25 | -- | 6:31 | 6:42 | -- |
41 | -- | -- | 6:08 | 6:18 | 6:26 | 6:35 | -- | 6:42 | 6:53 | 7:03 |
46 | 6:34 | -- | -- | -- | -- | 6:45 | -- | 6:52 | 7:03 | -- |
45 | -- | 6:45 | -- | -- | 6:46 | 6:55 | -- | 7:02 | 7:13 | 7:23 |
46 | 6:54 | -- | -- | -- | -- | 7:05 | -- | 7:12 | 7:23 | -- |
41 | -- | -- | 6:47 | 6:57 | 7:06 | 7:15 | -- | 7:22 | 7:33 | 7:43 |
46 | 7:14 | -- | -- | -- | -- | 7:25 | -- | 7:32 | 7:43 | -- |
45 | -- | 7:25 | -- | -- | 7:26 | 7:35 | -- | 7:42 | 7:53 | 8:03 |
46 | 7:34 | -- | -- | -- | -- | 7:45 | -- | 7:52 | 8:03 | -- |
41 | -- | -- | 7:27 | 7:37 | 7:46 | 7:55 | -- | 8:02 | 8:13 | 8:23 |
45 | -- | -- | -- | -- | -- | 8:00 | -- | 8:07 | 8:18 | -- |
46 | 7:54 | -- | -- | -- | -- | 8:05 | -- | 8:12 | 8:23 | 8:33 |
41 | -- | -- | 7:42 | 7:52 | 8:01 | 8:10 | -- | 8:17 | 8:28 | -- |
45 | -- | 8:05 | -- | -- | 8:06 | 8:15 | -- | 8:22 | 8:33 | 8:43 |
46 | 8:14 | -- | -- | -- | -- | 8:25 | -- | 8:32 | 8:43 | -- |
41 | -- | -- | 8:07 | 8:17 | 8:26 | 8:35 | -- | 8:42 | 8:53 | 9:03 |
46 | 8:34 | -- | -- | -- | -- | 8:45 | -- | 8:52 | 9:03 | -- |
45 | -- | 8:45 | -- | -- | 8:46 | 8:55 | -- | 9:02 | 9:13 | 9:23 |
46 | 8:54 | -- | -- | -- | -- | 9:05 | -- | 9:12 | 9:23 | -- |
41 | -- | -- | 8:47 | 8:57 | 9:06 | 9:15 | -- | 9:22 | 9:33 | 9:43 |
46 | 9:14 | -- | -- | -- | -- | 9:25 | -- | 9:32 | 9:43 | -- |
45 | -- | 9:25 | -- | -- | 9:26 | 9:35 | -- | 9:42 | 9:53 | 10:03 |
46 | 9:34 | -- | -- | -- | -- | 9:45 | -- | 9:52 | 10:03 | -- |
41 | -- | -- | 9:27 | 9:37 | 9:46 | 9:55 | -- | 10:02 | 10:13 | 10:23 |
46 | 9:54 | -- | -- | -- | -- | 10:05 | -- | 10:12 | 10:23 | -- |
45 | -- | 10:05 | -- | -- | 10:06 | 10:15 | -- | 10:22 | 10:33 | 10:43 |
46 | 10:13 | -- | -- | -- | -- | 10:24 | -- | 10:31 | 10:43 | -- |
41 | -- | -- | 10:05 | 10:15 | 10:24 | 10:33 | -- | 10:41 | 10:53 | 11:03 |
46 | 10:31 | -- | -- | -- | -- | 10:43 | -- | 10:51 | 11:03 | -- |
45 | -- | 10:43 | -- | -- | 10:44 | 10:53 | -- | 11:01 | 11:13 | 11:23 |
46 | 10:51 | -- | -- | -- | -- | 11:03 | -- | 11:11 | 11:23 | -- |
41 | -- | -- | 10:44 | 10:54 | 11:04 | 11:13 | -- | 11:21 | 11:33 | 11:43 |
46 | 11:11 | -- | -- | -- | -- | 11:23 | -- | 11:31 | 11:43 | -- |
45 | -- | 11:23 | -- | -- | 11:24 | 11:33 | -- | 11:41 | 11:53 | 12:03 |
46 | 11:31 | -- | -- | -- | -- | 11:43 | -- | 11:51 | 12:03 | -- |
41 | -- | -- | 11:24 | 11:34 | 11:44 | 11:53 | -- | 12:01 | 12:13 | 12:23 |
46 | 11:51 | -- | -- | -- | -- | 12:03 | -- | 12:11 | 12:23 | -- |
45 | -- | 12:03 | -- | -- | 12:04 | 12:13 | -- | 12:21 | 12:33 | 12:43 |
46 | 12:11 | -- | -- | -- | -- | 12:23 | -- | 12:31 | 12:43 | -- |
41 | -- | -- | 12:04 | 12:14 | 12:24 | 12:33 | -- | 12:41 | 12:53 | 1:03 |
46 | 12:31 | -- | -- | -- | -- | 12:43 | -- | 12:51 | 1:03 | -- |
45 | -- | 12:43 | -- | -- | 12:44 | 12:53 | -- | 1:01 | 1:13 | 1:23 |
46 | 12:51 | -- | -- | -- | -- | 1:03 | -- | 1:11 | 1:23 | -- |
41 | -- | -- | 12:44 | 12:54 | 1:04 | 1:13 | -- | 1:21 | 1:33 | 1:43 |
46 | 1:11 | -- | -- | -- | -- | 1:23 | -- | 1:31 | 1:43 | -- |
45 | -- | 1:23 | -- | -- | 1:24 | 1:33 | -- | 1:41 | 1:53 | 2:03 |
46 | 1:31 | -- | -- | -- | -- | 1:43 | -- | 1:51 | 2:03 | -- |
41 | -- | -- | 1:24 | 1:34 | 1:44 | 1:53 | -- | 2:01 | 2:13 | 2:23 |
46 | 1:51 | -- | -- | -- | -- | 2:03 | -- | 2:11 | 2:23 | -- |
45 | -- | 2:04 | -- | -- | 2:05 | 2:14 | -- | 2:22 | 2:34 | 2:43 |
46 | 2:11 | -- | -- | -- | -- | 2:23 | -- | 2:31 | 2:43 | -- |
41 | -- | -- | 2:05 | 2:15 | 2:25 | 2:35 | -- | 2:45 | 2:57 | 3:06 |
46 | 2:31 | -- | -- | -- | -- | 2:44 | -- | 2:54 | 3:06 | -- |
45 | -- | 2:43 | -- | -- | 2:44 | 2:55 | -- | 3:05 | 3:17 | 3:26 |
46 | 2:51 | -- | -- | -- | -- | 3:04 | -- | 3:14 | 3:26 | -- |
41 | -- | -- | 2:42 | 2:53 | 3:04 | 3:15 | -- | 3:25 | 3:37 | 3:46 |
46 | 3:11 | -- | -- | -- | -- | 3:24 | -- | 3:34 | 3:46 | -- |
45 | -- | 3:23 | -- | -- | 3:24 | 3:35 | -- | 3:45 | 3:57 | 4:06 |
46 | 3:31 | -- | -- | -- | -- | 3:44 | -- | 3:54 | 4:06 | -- |
41 | -- | -- | 3:21 | 3:32 | 3:43 | 3:54 | -- | 4:04 | 4:16 | 4:25 |
46 | 3:51 | -- | -- | -- | -- | 4:04 | -- | 4:14 | 4:26 | -- |
45 | -- | 4:02 | -- | -- | 4:03 | 4:14 | -- | 4:24 | 4:36 | 4:45 |
46 | 4:11 | -- | -- | -- | -- | 4:24 | -- | 4:34 | 4:46 | -- |
41 | -- | -- | 4:01 | 4:12 | 4:23 | 4:34 | -- | 4:44 | 4:56 | 5:05 |
46 | 4:31 | -- | -- | -- | -- | 4:44 | -- | 4:54 | 5:06 | -- |
45 | -- | 4:42 | -- | -- | 4:43 | 4:54 | -- | 5:04 | 5:16 | 5:25 |
46 | 4:51 | -- | -- | -- | -- | 5:04 | -- | 5:14 | 5:26 | -- |
41 | -- | -- | 4:41 | 4:52 | 5:03 | 5:14 | -- | 5:24 | 5:36 | 5:45 |
46 | 5:11 | -- | -- | -- | -- | 5:24 | -- | 5:34 | 5:46 | -- |
45 | -- | 5:23 | -- | -- | 5:24 | 5:35 | -- | 5:45 | 5:57 | 6:05 |
46 | 5:32 | -- | -- | -- | -- | 5:45 | -- | 5:55 | 6:05 | -- |
41 | -- | -- | 5:22 | 5:33 | 5:44 | 5:55 | -- | 6:04 | 6:13 | 6:21 |
46 | 5:53 | -- | -- | -- | -- | 6:05 | -- | 6:13 | 6:22 | -- |
45 | -- | 6:05 | -- | -- | 6:06 | 6:15 | -- | 6:23 | 6:32 | 6:40 |
46 | 6:15 | -- | -- | -- | -- | 6:25 | -- | 6:33 | 6:42 | -- |
41 | -- | -- | 6:08 | 6:18 | 6:27 | 6:35 | -- | 6:43 | 6:52 | 7:00 |
46 | 6:35 | -- | -- | -- | -- | 6:45 | -- | 6:53 | 7:02 | -- |
45 | -- | 6:45 | -- | -- | 6:46 | 6:55 | -- | 7:03 | 7:12 | 7:20 |
46 | 6:55 | -- | -- | -- | -- | 7:05 | -- | 7:13 | 7:22 | -- |
41 | -- | -- | 6:48 | 6:58 | 7:07 | 7:15 | -- | 7:23 | 7:32 | 7:40 |
46 | 7:15 | -- | -- | -- | -- | 7:25 | -- | 7:33 | 7:42 | -- |
45 | -- | 7:26 | -- | -- | 7:27 | 7:36 | -- | 7:44 | 7:53 | 8:01 |
46 | 7:35 | -- | -- | -- | -- | 7:45 | -- | 7:53 | 8:02 | -- |
41 | -- | -- | 7:28 | 7:38 | 7:47 | 7:55 | -- | 8:03 | 8:12 | 8:20 |
46 | 8:05 | -- | -- | -- | -- | 8:15 | -- | 8:23 | 8:32 | 8:40 |
46 | 8:35 | -- | -- | -- | -- | 8:45 | -- | 8:53 | 9:02 | 9:10 |
46 | 9:05 | -- | -- | -- | -- | 9:15 | -- | 9:23 | 9:32 | 9:40 |
46 | 9:35 | -- | -- | -- | -- | 9:45 | -- | 9:53 | 10:02 | 10:08 |
46 | 10:05 | -- | -- | -- | -- | 10:13 | -- | 10:18 | 10:25 | 10:31 |
46 | 10:35 | -- | -- | -- | -- | 10:43 | -- | 10:48 | 10:55 | -- |
46 | 11:05 | -- | -- | -- | -- | 11:13 | -- | 11:18 | 11:25 | -- |
46 | 11:35 | -- | -- | -- | -- | 11:42 | 11:45 | -- | -- | -- |
Westbound
Please note: The 5.04 a.m. boards at Anaheim & Walnut
Route | Cal State Admin | Anaheim at PCH | Anaheim at Cherry | Anaheim at Long Beach | Anaheim at Santa Fe | Cowles at Santa Fe | Easy at Willow | Wardlow Station | Transit Gallery B |
---|---|---|---|---|---|---|---|---|---|
46 | -- | 4:55 | 5:04 | 5:10 | -- | -- | -- | -- | 5:15 |
41 | -- | 5:11 | 5:20 | 5:26 | 5:32 | -- | 5:41 | 5:49 | -- |
46 | -- | 5:25 | 5:34 | 5:40 | -- | -- | -- | -- | 5:45 |
45 | -- | 5:36 | 5:45 | 5:51 | 5:57 | 5:58 | -- | -- | -- |
46 | -- | 5:45 | 5:54 | 6:00 | -- | -- | -- | -- | 6:05 |
41 | -- | 5:56 | 6:06 | 6:13 | 6:20 | -- | 6:29 | 6:37 | -- |
46 | -- | 6:05 | 6:15 | 6:22 | -- | -- | -- | -- | 6:27 |
45 | 6:06 | 6:15 | 6:25 | 6:32 | 6:40 | 6:41 | -- | -- | -- |
46 | -- | 6:26 | 6:36 | 6:43 | -- | -- | -- | -- | 6:48 |
41 | 6:28 | 6:37 | 6:47 | 6:54 | 7:01 | -- | 7:10 | 7:19 | -- |
46 | -- | 6:48 | 6:58 | 7:06 | -- | -- | -- | -- | 7:13 |
45 | 6:49 | 6:58 | 7:10 | 7:18 | 7:26 | 7:27 | -- | -- | -- |
46 | -- | 7:08 | 7:20 | 7:28 | -- | -- | -- | -- | 7:35 |
41 | 7:08 | 7:18 | 7:30 | 7:38 | 7:46 | -- | 7:55 | 8:04 | -- |
46 | -- | 7:28 | 7:40 | 7:48 | -- | -- | -- | -- | 7:55 |
45 | 7:28 | 7:38 | 7:50 | 7:58 | 8:06 | 8:07 | -- | -- | -- |
46 | -- | 7:48 | 8:00 | 8:08 | -- | -- | -- | -- | 8:15 |
41 | 7:48 | 7:58 | 8:10 | 8:18 | 8:26 | -- | 8:35 | 8:44 | -- |
46 | -- | 8:08 | 8:20 | 8:28 | -- | -- | -- | -- | 8:35 |
45 | 8:08 | 8:18 | 8:30 | 8:38 | 8:46 | 8:47 | -- | -- | -- |
46 | -- | 8:28 | 8:40 | 8:48 | -- | -- | -- | -- | 8:55 |
41 | 8:28 | 8:38 | 8:50 | 8:58 | 9:06 | -- | 9:15 | 9:24 | -- |
46 | -- | 8:48 | 9:00 | 9:08 | -- | -- | -- | -- | 9:15 |
45 | 8:48 | 8:58 | 9:10 | 9:18 | 9:26 | 9:27 | -- | -- | -- |
46 | -- | 9:08 | 9:20 | 9:28 | -- | -- | -- | -- | 9:35 |
41 | 9:08 | 9:18 | 9:30 | 9:38 | 9:46 | -- | 9:55 | 10:04 | -- |
46 | -- | 9:28 | 9:40 | 9:48 | -- | -- | -- | -- | 9:55 |
45 | 9:28 | 9:38 | 9:50 | 9:58 | 10:06 | 10:07 | -- | -- | -- |
46 | -- | 9:48 | 10:00 | 10:09 | -- | -- | -- | -- | 10:16 |
41 | 9:48 | 9:58 | 10:10 | 10:19 | 10:27 | -- | 10:36 | 10:46 | -- |
46 | -- | 10:08 | 10:20 | 10:29 | -- | -- | -- | -- | 10:36 |
45 | 10:08 | 10:18 | 10:30 | 10:39 | 10:47 | 10:48 | -- | -- | -- |
46 | -- | 10:28 | 10:40 | 10:49 | -- | -- | -- | -- | 10:56 |
41 | 10:28 | 10:38 | 10:50 | 10:59 | 11:07 | -- | 11:16 | 11:26 | -- |
46 | -- | 10:48 | 11:00 | 11:09 | -- | -- | -- | -- | 11:16 |
45 | 10:48 | 10:58 | 11:10 | 11:19 | 11:27 | 11:28 | -- | -- | -- |
46 | -- | 11:08 | 11:20 | 11:29 | -- | -- | -- | -- | 11:36 |
41 | 11:08 | 11:18 | 11:30 | 11:39 | 11:47 | -- | 11:56 | 12:06 | -- |
46 | -- | 11:28 | 11:40 | 11:49 | -- | -- | -- | -- | 11:56 |
45 | 11:28 | 11:38 | 11:50 | 11:59 | 12:07 | 12:08 | -- | -- | -- |
46 | -- | 11:48 | 12:00 | 12:09 | -- | -- | -- | -- | 12:16 |
41 | 11:48 | 11:58 | 12:10 | 12:19 | 12:27 | -- | 12:36 | 12:46 | -- |
46 | -- | 12:08 | 12:20 | 12:29 | -- | -- | -- | -- | 12:36 |
45 | 12:08 | 12:18 | 12:30 | 12:39 | 12:47 | 12:48 | -- | -- | -- |
46 | -- | 12:28 | 12:40 | 12:49 | -- | -- | -- | -- | 12:56 |
41 | 12:28 | 12:38 | 12:50 | 12:59 | 1:07 | -- | 1:16 | 1:26 | -- |
46 | -- | 12:48 | 1:00 | 1:09 | -- | -- | -- | -- | 1:16 |
45 | 12:48 | 12:58 | 1:10 | 1:19 | 1:27 | 1:28 | -- | -- | -- |
46 | -- | 1:08 | 1:20 | 1:29 | -- | -- | -- | -- | 1:36 |
41 | 1:08 | 1:18 | 1:30 | 1:39 | 1:47 | -- | 1:56 | 2:06 | -- |
46 | -- | 1:28 | 1:40 | 1:49 | -- | -- | -- | -- | 1:56 |
45 | 1:28 | 1:38 | 1:50 | 1:59 | 2:07 | 2:08 | -- | -- | -- |
46 | -- | 1:48 | 2:00 | 2:09 | -- | -- | -- | -- | 2:16 |
41 | 1:48 | 1:58 | 2:10 | 2:19 | 2:27 | -- | 2:36 | 2:46 | -- |
46 | -- | 2:08 | 2:20 | 2:29 | -- | -- | -- | -- | 2:36 |
45 | 2:08 | 2:18 | 2:30 | 2:39 | 2:47 | 2:48 | -- | -- | -- |
41 | -- | 2:23 | 2:35 | 2:44 | 2:52 | -- | 3:01 | 3:11 | -- |
46 | -- | 2:28 | 2:40 | 2:49 | -- | -- | -- | -- | 2:56 |
41 | 2:28 | 2:38 | 2:50 | 2:59 | 3:07 | -- | 3:16 | 3:26 | -- |
46 | -- | 2:48 | 3:00 | 3:09 | -- | -- | -- | -- | 3:16 |
45 | 2:48 | 2:58 | 3:10 | 3:19 | 3:27 | 3:28 | -- | -- | -- |
46 | -- | 3:11 | 3:23 | 3:32 | -- | -- | -- | -- | 3:39 |
41 | 3:11 | 3:21 | 3:33 | 3:42 | 3:50 | -- | 3:59 | 4:09 | -- |
46 | -- | 3:31 | 3:43 | 3:52 | -- | -- | -- | -- | 3:59 |
45 | 3:31 | 3:41 | 3:53 | 4:02 | 4:10 | 4:11 | -- | -- | -- |
41 | -- | 3:46 | 3:58 | 4:07 | 4:15 | -- | 4:24 | 4:34 | -- |
46 | -- | 3:51 | 4:03 | 4:12 | -- | -- | -- | -- | 4:19 |
45 | -- | 3:56 | 4:08 | 4:17 | 4:25 | 4:26 | -- | -- | -- |
41 | 3:51 | 4:01 | 4:13 | 4:22 | 4:30 | -- | 4:39 | 4:49 | -- |
46 | -- | 4:11 | 4:23 | 4:32 | -- | -- | -- | -- | 4:38 |
45 | 4:11 | 4:21 | 4:33 | 4:41 | 4:49 | 4:50 | -- | -- | -- |
46 | -- | 4:31 | 4:42 | 4:50 | -- | -- | -- | -- | 4:56 |
41 | 4:30 | 4:41 | 4:52 | 5:00 | 5:07 | -- | 5:16 | 5:26 | -- |
46 | -- | 4:51 | 5:02 | 5:10 | -- | -- | -- | -- | 5:16 |
45 | 4:50 | 5:01 | 5:12 | 5:20 | 5:28 | 5:29 | -- | -- | -- |
46 | -- | 5:11 | 5:22 | 5:30 | -- | -- | -- | -- | 5:36 |
41 | 5:10 | 5:21 | 5:32 | 5:40 | 5:47 | -- | 5:56 | 6:06 | -- |
46 | -- | 5:31 | 5:42 | 5:50 | -- | -- | -- | -- | 5:56 |
45 | 5:30 | 5:41 | 5:52 | 6:00 | 6:08 | 6:09 | -- | -- | -- |
46 | -- | 5:51 | 6:02 | 6:10 | -- | -- | -- | -- | 6:16 |
41 | 5:50 | 6:01 | 6:12 | 6:20 | 6:27 | -- | 6:36 | 6:46 | -- |
46 | -- | 6:11 | 6:22 | 6:30 | -- | -- | -- | -- | 6:36 |
45 | 6:10 | 6:21 | 6:32 | 6:39 | 6:47 | 6:48 | -- | -- | -- |
46 | -- | 6:31 | 6:42 | 6:49 | -- | -- | -- | -- | 6:55 |
41 | 6:32 | 6:41 | 6:52 | 6:59 | 7:06 | -- | 7:15 | 7:25 | -- |
46 | -- | 6:51 | 7:02 | 7:09 | -- | -- | -- | -- | 7:15 |
45 | 6:52 | 7:01 | 7:12 | 7:19 | 7:27 | 7:28 | -- | -- | -- |
46 | -- | 7:11 | 7:22 | 7:29 | -- | -- | -- | -- | 7:35 |
41 | 7:12 | 7:21 | 7:32 | 7:39 | 7:46 | -- | 7:55 | 8:04 | -- |
46 | 7:25 | 7:34 | 7:45 | 7:52 | -- | -- | -- | -- | 7:58 |
46 | 7:55 | 8:04 | 8:13 | 8:19 | -- | -- | -- | -- | 8:24 |
46 | 8:26 | 8:35 | 8:44 | 8:50 | -- | -- | -- | -- | 8:55 |
46 | 8:56 | 9:05 | 9:14 | 9:20 | -- | -- | -- | -- | 9:25 |
46 | 9:26 | 9:35 | 9:44 | 9:50 | -- | -- | -- | -- | 9:55 |
46 | 9:56 | 10:05 | 10:14 | 10:20 | -- | -- | -- | -- | 10:25 |
46 | 10:26 | 10:35 | 10:44 | 10:50 | -- | -- | -- | -- | 10:55 |
46 | 10:56 | 11:05 | 11:14 | 11:20 | -- | -- | -- | -- | 11:25 |
Routes 41 & 46 Weekend Schedule
Saturday
Eastbound
Route Transit Gallery B Wardlow Station Easy at Willow Anaheim at Santa Fe Anaheim at Long Beach Anaheim at Walnut Anaheim at Cherry Anaheim at PCH
46 5:05 -- -- -- 5:12 -- 5:17 5:25
46 5:35 -- -- -- 5:42 -- 5:47 5:55
46 6:05 -- -- -- 6:12 -- 6:17 6:25
46 6:35 -- -- -- 6:42 -- 6:47 6:55
41 -- 6:32 6:42 6:51 6:58 -- 7:03 7:11
46 7:11 -- -- -- 7:18 -- 7:23 7:31
41 -- 7:09 7:19 7:28 7:35 -- 7:42 7:51
46 7:45 -- -- -- 7:55 -- 8:02 8:11
41 -- 7:49 7:59 8:08 8:15 -- 8:22 8:31
46 8:25 -- -- -- 8:35 -- 8:42 8:51
41 -- 8:29 8:39 8:48 8:55 -- 9:02 9:14
46 9:04 -- -- -- 9:15 -- 9:23 9:35
41 -- 9:06 9:16 9:25 9:33 -- 9:41 9:53
46 9:37 -- -- -- 9:48 -- 9:56 10:08
41 -- 9:36 9:46 9:55 10:03 -- 10:11 10:23
46 10:07 -- -- -- 10:18 -- 10:26 10:38
41 -- 10:06 10:16 10:25 10:33 -- 10:41 10:53
46 10:37 -- -- -- 10:48 -- 10:56 11:08
41 -- 10:36 10:46 10:55 11:03 -- 11:11 11:23
46 11:07 -- -- -- 11:18 -- 11:26 11:38
41 -- 11:06 11:16 11:25 11:33 -- 11:41 11:53
46 11:37 -- -- -- 11:48 -- 11:56 12:08
41 -- 11:36 11:46 11:55 12:03 -- 12:11 12:23
46 12:07 -- -- -- 12:18 -- 12:26 12:38
41 -- 12:06 12:16 12:25 12:33 -- 12:41 12:53
46 12:37 -- -- -- 12:48 -- 12:56 1:08
41 -- 12:36 12:46 12:55 1:03 -- 1:11 1:23
46 1:07 -- -- -- 1:18 -- 1:26 1:38
41 -- 1:06 1:16 1:25 1:33 -- 1:41 1:53
46 1:37 -- -- -- 1:48 -- 1:56 2:08
41 -- 1:36 1:46 1:55 2:03 -- 2:11 2:23
46 2:07 -- -- -- 2:18 -- 2:26 2:38
41 -- 2:06 2:16 2:25 2:33 -- 2:41 2:53
46 2:37 -- -- -- 2:48 -- 2:56 3:08
41 -- 2:36 2:46 2:55 3:03 -- 3:11 3:23
46 3:07 -- -- -- 3:18 -- 3:26 3:38
41 -- 3:06 3:16 3:25 3:33 -- 3:41 3:53
46 3:37 -- -- -- 3:48 -- 3:56 4:08
41 -- 3:36 3:46 3:55 4:03 -- 4:11 4:23
46 4:07 -- -- -- 4:18 -- 4:26 4:39
41 -- 4:06 4:16 4:25 4:33 -- 4:41 4:54
46 4:37 -- -- -- 4:48 -- 4:56 5:09
41 -- 4:35 4:45 4:54 5:03 -- 5:11 5:24
46 5:07 -- -- -- 5:18 -- 5:26 5:39
41 -- 5:05 5:15 5:24 5:33 -- 5:41 5:54
46 5:37 -- -- -- 5:48 -- 5:56 6:09
41 -- 5:35 5:45 5:54 6:03 -- 6:11 6:24
46 6:07 -- -- -- 6:18 -- 6:26 6:37
41 -- 6:08 6:18 6:27 6:35 -- 6:43 6:53
46 6:45 -- -- -- 6:55 -- 7:03 7:13
41 -- 6:48 6:58 7:07 7:15 -- 7:23 7:33
46 7:25 -- -- -- 7:35 -- 7:43 7:53
41 -- 7:28 7:38 7:47 7:55 -- 8:03 8:13
46 8:05 -- -- -- 8:15 -- 8:23 8:33
46 8:35 -- -- -- 8:45 -- 8:53 9:03
46 9:05 -- -- -- 9:15 -- 9:23 9:33
46 9:35 -- -- -- 9:45 -- 9:53 10:03
46 10:05 -- -- -- 10:15 -- 10:23 10:32
46 10:35 -- -- -- 10:43 -- 10:48 10:56
46 11:05 -- -- -- 11:13 -- 11:18 11:26
46 11:35 -- -- -- 11:41 11:44 -- --
Westbound
Route Anaheim at PCH Anaheim at Cherry Anaheim at Long Beach Anaheim at Santa Fe Easy at Willow Wardlow Station Transit Gallery B
46 5:07 5:15 5:21 -- -- -- 5:25
46 5:37 5:45 5:51 -- -- -- 5:55
46 6:07 6:15 6:21 -- -- -- 6:25
41 6:15 6:24 6:30 6:38 6:47 6:57 --
46 6:37 6:45 6:51 -- -- -- 6:55
41 6:55 7:04 7:10 7:18 7:27 7:37 --
46 7:15 7:23 7:29 -- -- -- 7:34
41 7:35 7:45 7:52 8:00 8:09 8:19 --
46 7:55 8:04 8:11 -- -- -- 8:16
41 8:15 8:25 8:32 8:40 8:49 8:59 --
46 8:35 8:44 8:51 -- -- -- 8:56
41 8:44 8:54 9:01 9:09 9:18 9:28 --
46 9:05 9:16 9:25 -- -- -- 9:31
41 9:20 9:30 9:39 9:47 9:56 10:06 --
46 9:35 9:46 9:55 -- -- -- 10:01
41 9:50 10:01 10:10 10:18 10:27 10:37 --
46 10:05 10:16 10:25 -- -- -- 10:31
41 10:20 10:31 10:40 10:48 10:57 11:07 --
46 10:35 10:46 10:55 -- -- -- 11:01
41 10:50 11:01 11:10 11:18 11:27 11:37 --
46 11:05 11:16 11:25 -- -- -- 11:31
41 11:20 11:31 11:40 11:48 11:57 12:07 --
46 11:35 11:46 11:55 -- -- -- 12:01
41 11:50 12:01 12:10 12:18 12:27 12:37 --
46 12:05 12:16 12:25 -- -- -- 12:31
41 12:20 12:31 12:40 12:48 12:57 1:07 --
46 12:35 12:46 12:55 -- -- -- 1:01
41 12:50 1:01 1:10 1:18 1:27 1:37 --
46 1:05 1:16 1:25 -- -- -- 1:31
41 1:20 1:31 1:40 1:48 1:57 2:07 --
46 1:35 1:46 1:55 -- -- -- 2:01
41 1:50 2:01 2:10 2:18 2:27 2:37 --
46 2:05 2:16 2:25 -- -- -- 2:31
41 2:20 2:31 2:39 2:47 2:56 3:06 --
46 2:35 2:46 2:55 -- -- -- 3:01
41 2:50 3:00 3:08 3:16 3:25 3:35 --
46 3:05 3:16 3:25 -- -- -- 3:31
41 3:20 3:30 3:38 3:46 3:55 4:05 --
46 3:35 3:46 3:55 -- -- -- 4:01
41 3:50 4:00 4:08 4:16 4:25 4:35 --
46 4:05 4:16 4:25 -- -- -- 4:31
41 4:20 4:30 4:38 4:46 4:55 5:05 --
46 4:35 4:45 4:54 -- -- -- 5:00
41 4:50 5:00 5:08 5:16 5:25 5:35 --
46 5:05 5:15 5:24 -- -- -- 5:30
41 5:20 5:30 5:38 5:46 5:55 6:05 --
46 5:35 5:45 5:54 -- -- -- 6:00
41 5:50 6:00 6:08 6:16 6:25 6:35 --
46 6:05 6:15 6:24 -- -- -- 6:30
41 6:25 6:35 6:43 6:51 7:00 7:10 --
46 6:45 6:54 7:01 -- -- -- 7:07
41 7:05 7:15 7:23 7:31 7:40 7:50 --
46 7:25 7:34 7:41 -- -- -- 7:47
41 7:45 7:55 8:03 8:11 8:20 8:30 --
46 8:03 8:12 8:19 -- -- -- 8:25
46 8:33 8:42 8:49 -- -- -- 8:55
46 9:03 9:12 9:19 -- -- -- 9:25
46 9:33 9:42 9:49 -- -- -- 9:55
46 10:03 10:12 10:19 -- -- -- 10:25
46 10:36 10:44 10:50 -- -- -- 10:55
46 11:06 11:14 11:20 -- -- -- 11:25
Sunday
Eastbound
Route | Transit Gallery B | Wardlow Station | Easy at Willow | Anaheim at Santa Fe | Anaheim at Long Beach | Anaheim at Walnut | Anaheim at Cherry | Anaheim at PCH |
---|---|---|---|---|---|---|---|---|
46 | 5:05 | -- | -- | -- | 5:12 | -- | 5:17 | 5:25 |
46 | 5:35 | -- | -- | -- | 5:42 | -- | 5:47 | 5:55 |
46 | 6:05 | -- | -- | -- | 6:12 | -- | 6:17 | 6:25 |
46 | 6:30 | -- | -- | -- | 6:37 | -- | 6:42 | 6:50 |
41 | -- | 6:31 | 6:41 | 6:50 | 6:57 | -- | 7:02 | 7:10 |
46 | 7:10 | -- | -- | -- | 7:17 | -- | 7:22 | 7:30 |
41 | -- | 7:14 | 7:24 | 7:33 | 7:40 | -- | 7:46 | 7:55 |
46 | 7:50 | -- | -- | -- | 8:00 | -- | 8:06 | 8:15 |
41 | -- | 7:54 | 8:04 | 8:13 | 8:20 | -- | 8:26 | 8:35 |
