Long Beach Transit is upgrading bus stops as part of the 2026 Bus Stop Improvement Project beginning Wednesday, Sept. 23, 2026. The project will install new bus stop shelters along parts of Cherry Ave., Atlantic Ave., and Long Beach Blvd. to improve the overall customer experience.
What to Expect
Work is expected to continue through the end of the year. While work is underway, customers and nearby residents may notice:
- Intermittent bus stop and sidewalk closures near the work area
- Temporary no-parking restrictions at a few locations where bus stops are being relocated
Please note: there will be no impact to road traffic.
How We’re Minimizing Disruption
Safety is our top priority for the community and our customers, so we’re taking steps to keep pedestrians safe and moving:
- Signage will be posted around all work areas
- LBT staff will be onsite during work hours to guide foot traffic
We appreciate your patience as we invest in better bus stops and work to make everyday life better for the communities we serve.
For questions or comments, please contact our Customer Call Center at 562.591.2301 or [email protected].
Bus Stops Impacted
| Bus Stop ID | Street Name & Cross Street |
| 0717 | Atlantic Ave. & 10th St. NE |
| 0721 | Atlantic Ave. & 16th St. NE |
| 0733 | Atlantic Ave. & 31st St. NE |
| 0734 | Atlantic Ave. & 33rd St. NE |
| 0736 | Atlantic Ave. & 36th St. NE |
| 0737 | Atlantic Ave. & 37th St. NE |
| 0742 | Atlantic Ave. & San Antonio Pl. NE |
| 0780 | Atlantic Ave. & Del Amo Blvd. SW |
| 0782 | Atlantic Ave. & 45th St. SW |
| 0786 | Atlantic Ave. & Roosevelt Rd. SW |
| 2791 | Atlantic Ave. & 33rd St. NW |
| 0796 | Atlantic Ave. & Burnett St. SW |
| 0351 | Atlantic Ave. & Anaheim St. SW |
| 0337 | Atlantic Ave. & Broadway SW |
| 0006 | Long Beach Blvd. & 16th St. NE |
| 0555 | Long Beach Blvd. & Spring St. NE |
| 0577 | Long Beach Blvd. & Ellis St. NE |
| 2403 | Long Beach Blvd. & Cambridge St. NE |
| 2406 | Long Beach Blvd. & Bort St. NE |
| 0584 | Long Beach Blvd. & Artesia Blvd. SW |
| 0588 | Long Beach Blvd. & Victoria St. NW |
| 0589 | Long Beach Blvd. & Ellis St. NW |
| 0616 | Long Beach Blvd. & 20th St. NW |
| 0062 | Long Beach Blvd. & 10th St. NW |
| 0063 | Long Beach Blvd. & 8th St. SW |
| 0181 | Cherry Ave. & Broadway NE |
| 0182 | Cherry Ave. & 3rd St. NE |
| 0188 | Cherry Ave. & 15th St. NE |
| 0224 | Cherry Ave. & 68th St. NE |
| 0232 | Cherry Ave. & Artesia Blvd. SW |
| 0270 | Cherry Ave. & 10th St. SW |
| 0272 | Cherry Ave. & 4th St. SW |
| 0274 | Cherry Ave. & Broadway SW |
